TO CLOSE ON Tue, 21 May 2019
FUKUSHIMA /right handed
Sunday, 7 July 2019
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$765,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$357,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 21 May 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 4 July 2019 | |
| Entry to Japan | from Thu, 20 Jun '19 to Thu, 27 Jun '19 | |
| *Payment | Fri, 28 Jun '19 | ¥50,000 /about US$435 |
Weight:
handicap












