TO CLOSE ON Tue, 5 November 2019
NAKAYAMA /right handed
Saturday, 14 December 2019
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$673,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
| Qualification to Run | 3yo&up Fillies & Mares | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 5 November 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 12 December 2019 | |
| Entry to Japan | from Wed, 27 Nov '19 to Wed, 4 Dec '19 | |
| *Payment | Fri, 6 Dec '19 | ¥50,000 /about US$435 |
Weight:
handicap












