TO CLOSE ON Tue, 27 October 2020
CHUKYO /left handed
Saturday, 12 December 2020
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$815,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$380,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 27 October 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 10 December 2020 | |
| Entry to Japan | from Wed, 25 Nov '20 to Wed, 2 Dec '20 | |
| *Payment | Fri, 4 Dec '20 | ¥50,000 /about US$463 |
Weight:
handicap












