2024 Japan Cup (G1)
Maximum Number of Horses : 18
Nomination Close : Tuesday, October 8, 2024
Nomination Fee : Free of Charge
Deadline for arriving in Japan : Thursday, November 14, 2024
Declaration : Thursday, November 21, 2024
Declaration Fee : JPY300,000
Weight
Age / Sex | Northern Hemisphere Bred | Southern Hemisphere Bred |
---|---|---|
4yo+ C, H & G | 58 kg (128.0lbs) | 58 kg (128.0lbs) |
4yo+ F & M | 56 kg (124.0lbs) | 56 kg (124.0lbs) |
3yo C & G | 56 kg (124.0lbs) | 54 kg (119.0lbs) |
3yo F | 54 kg (119.0lbs) | 52 kg (115.0lbs) |
Prize Money
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Winner | 500,000,000 | 3,546,099 | 2,777,778 | 3,205,128 | 5,208,333 | 27,777,778 |
2nd | 200,000,000 | 1,418,440 | 1,111,111 | 1,282,051 | 2,083,333 | 11,111,111 |
3rd | 130,000,000 | 921,986 | 722,222 | 833,333 | 1,354,167 | 7,222,222 |
4th | 75,000,000 | 531,915 | 416,667 | 480,769 | 781,250 | 4,166,667 |
5th | 50,000,000 | 354,610 | 277,778 | 320,513 | 520,833 | 2,777,778 |
6th | 40,000,000 | 283,688 | 222,222 | 256,410 | 416,667 | 2,222,222 |
7th | 35,000,000 | 248,227 | 194,444 | 224,359 | 364,583 | 1,944,444 |
8th | 30,000,000 | 212,766 | 166,667 | 192,308 | 312,500 | 1,666,667 |
9th | 15,000,000 | 106,383 | 83,333 | 96,154 | 156,250 | 833,333 |
10th | 10,000,000 | 70,922 | 55,556 | 64,103 | 104,167 | 555,556 |
Total | 1,085,000,000 | 7,695,035 | 6,027,778 | 6,955,128 | 11,302,083 | 60,277,778 |
1USD=141JPY, 1GBP=180JPY, 1EUR=156JPY, 1AUD=96JPY, 1HKD=18JPY
Approx. figures per exchange rates as at December 2023.
Bonus System
For the winners of races below in 2024 |
Japan Cup 2024 |
Bonus |
|
---|---|---|---|
Dubai Sheema Classic (UAE) Tancred Stakes (AUS) Coronation Cup (UK) The Derby (UK) Prix du Jockey Club (FR) Manhattan Stakes (USA) Prince of Wales's Stakes (UK) The Irish Derby (IRE) Eclipse Stakes (UK) Grand Prix de Saint-Cloud (FR) Grand Prix de Paris (FR) King George VI & Queen Elizabeth Stakes (UK) Arlington Million (USA) International Stakes (UK) Sword Dancer Stakes (USA) Grosser Preis von Baden (GER) Irish Champion Stakes (IRE) Joe Hirsch Turf Classic (USA) Prix de l'Arc de Triomphe (FR) Champion Stakes (UK) Caulfield Cup (AUS) Cox Plate (AUS) Breeders' Cup Turf (USA) Melbourne Cup (AUS) |
will be awarded |
3,000,000 USD | |
1,200,000 USD | |||
750,000 USD | |||
200,000 USD | |||
For other invitational runners | 100,000 USD |
The winners of the races designated for the aforementioned bonus system which are held after the closing date of the nomination and those horses deemed equivalent may be considered by the JRA Selection Committee as nominated horses.
For invited overseas horses for the Japan Cup, the JRA will provide the following:
Japan Cup Raceday Instruction Video
Circumference | 2,083.1m |
---|---|
Width | 31 - 41m |
Homestretch (final turn to finish) | 525m |
2,400m (T) Record Time as of October 2021: Almond Eye (25 November 2018) 2:20.6 |
This is a video of the Tokyo Racecourse 2,400-meter turf course taken with a 360-degree camera.
Recorded with ultra-high 8K resolution, the high-presence video allows youto enjoy nearly the same view as the one the jockey has from the saddle.
With the YouTube application on your smartphone, you can watch this as a 360-degree interactive video.