2024 Japan Cup (G1)
Maximum Number of Horses : 18
Nomination Close : Tuesday, October 7, 2025
Nomination Fee : Free of Charge
Deadline for arriving in Japan : Thursday, November 20, 2025
Declaration : Thursday, November 27, 2025
Declaration Fee : JPY300,000
Weight
Age / Sex | Northern Hemisphere Bred | Southern Hemisphere Bred |
---|---|---|
4yo+ C, H & G | 58 kg (128.0lbs) | 58 kg (128.0lbs) |
4yo+ F & M | 56 kg (124.0lbs) | 56 kg (124.0lbs) |
3yo C & G | 56 kg (124.0lbs) | 54 kg (119.0lbs) |
3yo F | 54 kg (119.0lbs) | 52 kg (115.0lbs) |
Prize Money
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Winner | 500,000,000 | 3,334,000 | 2,605,000 | 3,068,000 | 5,000,000 | 26,316,000 |
2nd | 200,000,000 | 1,334,000 | 1,042,000 | 1,227,000 | 2,000,000 | 10,527,000 |
3rd | 130,000,000 | 867,000 | 678,000 | 798,000 | 1,300,000 | 6,843,000 |
4th | 75,000,000 | 500,000 | 391,000 | 461,000 | 750,000 | 3,948,000 |
5th | 50,000,000 | 334,000 | 261,000 | 307,000 | 500,000 | 2,632,000 |
6th | 40,000,000 | 267,000 | 209,000 | 246,000 | 400,000 | 2,106,000 |
7th | 35,000,000 | 234,000 | 183,000 | 215,000 | 350,000 | 1,843,000 |
8th | 30,000,000 | 200,000 | 157,000 | 185,000 | 300,000 | 1,579,000 |
9th | 20,000,000 | 134,000 | 105,000 | 123,000 | 200,000 | 1,053,000 |
10th | 10,000,000 | 67,000 | 53,000 | 62,000 | 100,000 | 527,000 |
Total | 1,090,000,000 | 7,271,000 | 5,684,000 | 6,692,000 | 10,900,000 | 57,374,000 |
1USD=150JPY, 1GBP=192JPY, 1EUR=163JPY, 1AUD=100JPY, 1HKD=19JPY
Approx. figures per exchange rates as at December 2024.
Bonus System
Races in foreign countries in 2025 | 2025 Japan Cup | |||
---|---|---|---|---|
Japan Cup runners | Placing | Bonus | ||
Dubai Sheema Classic (UAE) Tancred Stakes (AUS) Coronation Cup (UK) The Derby (UK) Prix du Jockey Club (FR) Manhattan Stakes (USA) Prince of Wales's Stakes (UK) The Irish Derby (IRE) Eclipse Stakes (UK) Grand Prix de Saint-Cloud (FR) Grand Prix de Paris (FR) King George VI & Queen Elizabeth Stakes (UK) Grosser Preis von Berlin (GER) Arlington Million (USA) International Stakes (UK) Sword Dancer Stakes (USA) Grosser Preis von Baden (GER) Irish Champion Stakes (IRE) Preis von Europa (GER) Joe Hirsch Turf Classic (USA) Prix de l'Arc de Triomphe (FR) Canadian International (CAN) Champion Stakes (UK) Caulfield Cup (AUS) Cox Plate (AUS) Breeders' Cup Turf (USA) Melbourne Cup (AUS) |
Invitational runners |
Winners of the races on the left-hand side |
Winner | USD 3,000,000 |
2nd | USD 1,200,000 | |||
3rd | USD 750,000 | |||
4th | USD 450,000 | |||
5th | USD 300,000 | |||
6th or below | USD 200,000 | |||
Other runners | All | USD 100,000 |
The winners of the races designated for the aforementioned bonus system which are held after the closing date of the nomination and those horses deemed equivalent may be considered by the JRA Selection Committee as nominated horses.
For invited overseas horses for the Japan Cup, the JRA will provide the following:
Japan Cup Raceday Instruction Video
Circumference | 2,083.1m |
---|---|
Width | 31 - 41m |
Homestretch (final turn to finish) | 525m |
2,400m (T) Record Time as of October 2021: Almond Eye (25 November 2018) 2:20.6 |
This is a video of the Tokyo Racecourse 2,400-meter turf course taken with a 360-degree camera.
Recorded with ultra-high 8K resolution, the high-presence video allows youto enjoy nearly the same view as the one the jockey has from the saddle.
With the YouTube application on your smartphone, you can watch this as a 360-degree interactive video.