

2025 Japan Cup (G1)
Maximum Number of Horses : 18
Nomination Close : Tuesday, October 6, 2026
Nomination Fee : Free of Charge
Deadline for arriving in Japan : Thursday, November 19, 2026
Declaration : Thursday, November 26, 2026
Declaration Fee : JPY300,000
Weight
| Age / Sex | Northern Hemisphere Bred | Southern Hemisphere Bred |
|---|---|---|
| 4yo+ C, H & G | 58 kg (128.0lbs) | 58 kg (128.0lbs) |
| 4yo+ F & M | 56 kg (124.0lbs) | 56 kg (124.0lbs) |
| 3yo C & G | 56 kg (124.0lbs) | 54 kg (119.0lbs) |
| 3yo F | 54 kg (119.0lbs) | 52 kg (115.0lbs) |
Prize Money
| JPY | USD | GBP | EUR | AUD | HKD | |
|---|---|---|---|---|---|---|
| Winner | 500,000,000 | 3,226,000 | 2,381,000 | 2,747,000 | 4,545,000 | 25,000,000 |
| 2nd | 200,000,000 | 1,290,000 | 952,000 | 1,099,000 | 1,818,000 | 10,000,000 |
| 3rd | 130,000,000 | 839,000 | 619,000 | 714,000 | 1,182,000 | 6,500,000 |
| 4th | 75,000,000 | 484,000 | 357,000 | 412,000 | 682,000 | 3,750,000 |
| 5th | 50,000,000 | 323,000 | 238,000 | 275,000 | 455,000 | 2,500,000 |
| 6th | 40,000,000 | 258,000 | 190,000 | 220,000 | 364,000 | 2,000,000 |
| 7th | 35,000,000 | 226,000 | 167,000 | 192,000 | 318,000 | 1,750,000 |
| 8th | 30,000,000 | 194,000 | 143,000 | 165,000 | 273,000 | 1,500,000 |
| 9th | 20,000,000 | 129,000 | 95,000 | 110,000 | 182,000 | 1,000,000 |
| 10th | 10,000,000 | 65,000 | 48,000 | 55,000 | 91,000 | 500,000 |
| Total | 1,090,000,000 | 7,034,000 | 5,190,000 | 5,989,000 | 9,910,000 | 54,500,000 |
1USD=155JPY, 1GBP=210JPY, 1EUR=182JPY, 1AUD=110JPY, 1HKD=20JPY
Prize money will be paid in JPY to the Owner per exchange rate at that time.
Trophy to the Winning Owner : JPY4,000,000 (equivalent value)
Bonus System
From 2026, the Japan Cup Bonus reaches a record US$ 5 million, bringing the total winner’s prize to a world-leading US$ 8.2 million for a turf race. We have expanded eligibility to include qualifying performances from both the current and previous year, and Tier 1 bonus eligibility now extends to 2nd and 3rd place finishers of those qualifying races. Experience the world’s most lucrative challenge at Tokyo Racecourse.
| Tier 1 | |||||||||||||||||
| Qualifying Race | Eligible Year(s) |
Qualification | 1st in Japan Cup |
2nd in Japan Cup |
3rd in Japan Cup |
4th & below in Japan Cup |
|||||||||||
| UK | Epsom Derby | 2025 / 2026 |
|
||||||||||||||
| King George VI & Queen Elizabeth Stakes |
|||||||||||||||||
| International Stakes | |||||||||||||||||
| Champion Stakes | |||||||||||||||||
| IRE | Irish Champion Stakes | ||||||||||||||||
| FR | Prix de l'Arc de Triomphe | ||||||||||||||||
| USA | Breeders' Cup Turf | ||||||||||||||||
| Tier 2 | |||||||
| Qualifying Race | Eligible Year(s) |
Qualification | 1st in Japan Cup |
2nd in Japan Cup |
3rd in Japan Cup |
4th & below in Japan Cup |
|
| UK | Coronation Cup | 2025 / 2026 |
Winner | USD 3,000,000 |
USD 1,200,000 |
USD 750,000 |
USD 100,000 |
| Epsom Oaks | |||||||
| Prince of Wales's Stakes | |||||||
| Eclipse Stakes | |||||||
| IRE | Tattersalls Gold Cup | ||||||
| Irish Derby | |||||||
| Irish Oaks | |||||||
| FR | Prix Ganay | ||||||
| Prix de Diane | |||||||
| Prix du Jockey Club | |||||||
| Grand Prix de Saint-Cloud | |||||||
| Grand Prix de Paris | |||||||
| Prix Vermeille | |||||||
| GER | Grosser Preis von Berlin | ||||||
| Grosser Preis von Baden | |||||||
| Preis von Europa | |||||||
| USA | Manhattan Stakes | ||||||
| Arlington Million | |||||||
| Christophe Clement Turf | |||||||
| Joe Hirsch Turf Classic | |||||||
| Breeders' Cup F & M Turf | |||||||
| HK | Hong Kong Gold Cup | ||||||
| QEII Cup | |||||||
| Champions & Chater Cup | |||||||
| Hong Kong Cup | 2024 / 2025 |
||||||
| Hong Kong Vase | |||||||
| AUS | Ranvet Stakes | 2025 / 2026 |
|||||
| Tancred Stakes | |||||||
| Queen Elizabeth Stakes | |||||||
| Caulfield Cup | |||||||
| Cox Plate | |||||||
| Melbourne Cup | |||||||
| UAE | Dubai Sheema Classic | ||||||
* Any invited foreign horse that starts in the Japan Cup, unless qualifying for a higher bonus above, will receive a Participation
Bonus of US$ 100,000 regardless of the finishing order.For invited overseas horses for the Japan Cup, the JRA will provide the following:
Japan Cup Raceday Instruction Video

| Circumference | 2,083.1m |
|---|---|
| Width | 31 - 41m |
| Homestretch (final turn to finish) | 525m |
| 2,400m (T) Record Time as of February 2026 Calandagan (30 November 2025) 2:20.3 |
|

This is a video of the Tokyo Racecourse 2,400-meter turf course taken with a 360-degree camera.
Recorded with ultra-high 8K resolution, the high-presence video allows youto enjoy nearly the same view as the one the jockey has from the saddle.
With the YouTube application on your smartphone, you can watch this as a 360-degree interactive video.