OHI 11R
'15 Japan-Korea Interaction Cup
October 13, 2015, 1200m, Dirt Good, Fine
MIX, Special Weight, 3-Year-Olds & Up, Value of race: 17,000,000Yen
| 1st | 2nd | 3rd | 4th | 5th | total | |
| Added Money (Yen) | 10,000,000 | 3,000,000 | 2,000,000 | 1,200,000 | 800,000 | 17,000,000 |
|---|---|---|---|---|---|---|
| Stakes Money (Yen) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Yen) | 10,000,000 | 3,000,000 | 2,000,000 | 1,200,000 | 800,000 | 17,000,000 |
| FP | Bk | Hs | Horse | Sex Age |
Weight (Kg) |
Position | Finish (1/10s) |
Margin | Win Fav | Win Odds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 2c | 3c | 4c | ||||||||||
| 1st | 4 | 7 | Satono Tiger(JPN) | H7 | 57.0 | 4 | 3 | 1.12.7 | 1 | 2.3 | |||
| 2nd | 6 | 11 | Major Athlete(JPN) | H6 | 57.0 | 12 | 12 | 1.12.9 | 1 | 9 | 31.7 | ||
| 3rd | 2 | 4 | Fire Prince(JPN) | C4 | 57.0 | 9 | 9 | 1.13.2 | 2 | 8 | 26.6 | ||
| 4th | 1 | 1 | Cheon Gu(USA) | C3 | 56.0 | 1 | 1 | 1.13.4 | 1 | 2 | 4.4 | ||
| 5th | 5 | 10 | Tre Bone(JPN) | G7 | 57.0 | 7 | 5 | 1.13.4 | NK | 11 | 43.8 | ||
| 6th | 8 | 15 | Maruka Bakken(JPN) | H8 | 57.0 | 8 | 7 | 1.13.5 | NK | 3 | 5.1 | ||
| 7th | 5 | 9 | Kurino Ama Dablam(JPN) | M5 | 55.0 | 13 | 13 | 1.13.7 | 1 | 15 | 294.4 | ||
| 8th | 6 | 12 | Cowboy Son(USA) | C4 | 57.0 | 5 | 6 | 1.13.9 | 1 | 6 | 15.7 | ||
| 9th | 3 | 6 | Coreles Puma(JPN) | H11 | 57.0 | 2 | 2 | 1.14.3 | 2 | 5 | 15.1 | ||
| 10th | 7 | 13 | Dynamic Jilju(USA) | C4 | 57.0 | 10 | 10 | 1.14.6 | 1 1/2 | 10 | 39.4 | ||
| 11th | 3 | 5 | Kevin Dieu(JPN) | H6 | 57.0 | 14 | 13 | 1.14.6 | NK | 14 | 236.7 | ||
| 12th | 7 | 14 | Erimo Feather(JPN) | M5 | 55.0 | 6 | 8 | 1.14.8 | 3/4 | 7 | 24.8 | ||
| 13th | 2 | 3 | Blue Tanzanite(JPN) | H6 | 57.0 | 10 | 11 | 1.15.1 | 1 1/2 | 13 | 172.7 | ||
| 14th | 8 | 16 | Taisei Legend(JPN) | H8 | 57.0 | 3 | 4 | 1.15.2 | 1/2 | 4 | 10.1 | ||
| 15th | 4 | 8 | Air Lafon(JPN) | H8 | 57.0 | 15 | 15 | 1.15.4 | 1 | 12 | 130.8 | ||
| 1 | 2 | Gorski(JPN) | H8 | 57.0 | S | ||||||||
| FP | Horse | Sire | Dam's sire | Jockey | Owner |
|---|---|---|---|---|---|
| Dam | Dam's dam | Trainer | Breeder | ||
| 1st | Satono Tiger(JPN) | King Kamehameha | Sunday Silence | Seiji Sakai | Hajime Satomi |
| Fabulous Turn | Cutting Edge | Satoshi Kokubo | Shadai Farm | ||
| 2nd | Major Athlete(JPN) | Daiwa Major | Storm Cat | Taito Mori | Fujio Tomita |
| Splintercat | My Cherie Amour | Hiroki Zakuro | Matsuda Bokujo | ||
| 3rd | Fire Prince(JPN) | On Fire | Commander in Chief | Tadanari Konno | Tadahiko Kunida |
| Restive Commander | Shino Succeed | Satoshi Kokubo | Tsutsumi Stud Farm | ||
| 4th | Cheon Gu(USA) | Old Fashioned | Speightstown | Yoo Seungwan | Cho Geum Je |
| So Much Fun | Just Fun | Seo Inseok | Capistrano Bloodstock, Llc | ||
| 5th | Tre Bone(JPN) | Agnes Digital | Mejiro Ryan | Daisuke Mashima | LEX Co. Inc. |
| Heart Full Voice | Call Me Name | Hiroaki Shiina | Okada Stud | ||
| 6th | Maruka Bakken(JPN) | Kurofune | Sunday Silence | Hidemitsu Sakai | Takeshi Kusakabe |
| Famed Grace | Beauty Make | Hideyo Yoneta | Shadai Farm | ||
| 7th | Kurino Ama Dablam(JPN) | Orewa Matteruze | Forty Niner | Naoki Machida | Yae Kurimoto |
| Lady Mahalo | Ice Dancing | Keiyuki Suzuki | Suruga Bokujo | ||
| 8th | Cowboy Son(USA) | Cowboy Cal | Smart Strike | Oh Kyunghwan | Lee Seongin |
| Nosmallachievement | Mysteryachievement | Lee Sang Young | Mrs. Ellen B. Kill Kelley(Kentucky) | ||
| 9th | Coreles Puma(JPN) | High Bridge Slew | Adjudicating | Takayuki Yano | Masashi Kobayashi |
| Terano Judi | Fond Commander | Noboru Sakamoto | Mrs Teruyo Takahashi | ||
| 10th | Dynamic Jilju(USA) | Forestry | Dixieland Band | Ikuyasu Kurakane | Lee Wontae |
| Beat Your Feet | Foot Stone | Kwon Seungju | Christiana Stables, Llc(Kentucky) | ||
| 11th | Kevin Dieu(JPN) | South Vigorous | Ashkalani | Ryoya Sawada | Ichiro Inoue |
| Little Namura | Fenna | Chiaki Hori | Ito Bokujo | ||
| 12th | Erimo Feather(JPN) | Sinister Minister | Twining | Jun Aritoshi | Hideki Kaneko |
| Little Mermaid | Erimo Dream | Kazumi Akiyoshi | Excel Management | ||
| 13th | Blue Tanzanite(JPN) | Brian's Time | Lyphard | Takehiro Kashiwagi | Kingo Sakurai |
| Keyboogie | Key Dancer | Hiroyuki Matsuura | Tobino Bokujo | ||
| 14th | Taisei Legend(JPN) | King Kamehameha | Mejiro McQueen | Tsubasa Sasagawa | Seiho Tanaka |
| Sharp Kick | Pepper Carol | Terunobu Fujita | Northern Farm | ||
| 15th | Air Lafon(JPN) | Durandal | Jade Robbery | Takumi Kobayashi | Takatoshi Sakai |
| Pretty Tidy | Miss Taymore | Kazutaka Katori | Northern Farm | ||
| Gorski(JPN) | Neo Universe | Nureyev | Seiji Yamazaki | Shadai Race Horse Co. Ltd. | |
| Nikiya | Reluctant Guest | Katsuyoshi Uchida | Oiwake Farm |
| Win | Show | Bracket Q. | Quinella | Bracket E. | Exacta | Q. Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold (Yen) | 5,593,800 | 4,847,500 | 3,856,700 | 10,765,700 | 2,571,700 | 9,854,200 | 6,921,900 | |||||||
| PAY-OFF (for 100Yen) |
7 | 230 | 7 | 150 | 4-6 | 1,090 | 7-11 | 2,980 | 4-6 | 1,470 | 7-11 | 3,820 | 7-11 | 910 |
| 11 | 610 | 4-7 | 810 | |||||||||||
| 4 | 480 | 4-11 | 4,010 | |||||||||||
| Trio | Trifecta | Total Sold | |||
|---|---|---|---|---|---|
| Sold (Yen) | 19,864,900 | 48,461,700 | 112,738,100 | ||
| PAY-OFF (for 100Yen) |
4-7-11 | 9,560 | 7-11-4 | 43,420 | |









