Total Value JPY 648,000,000(about US$6,172,000)
Prize Money for the Winner: JPY 300,000,000 (about US$2,857,000)
Prize money | ||||||
---|---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | HKD | |
Winner | 300,000,000 | 2,857,143 | 2,142,857 | 2,400,000 | 3,750,000 | 20,000,000 |
2nd | 120,000,000 | 1,090,909 | 857,143 | 1,000,000 | 1,600,000 | 8,000,000 |
3rd | 75,000,000 | 681,818 | 535,714 | 625,000 | 1,000,000 | 5,000,000 |
4th | 45,000,000 | 409,091 | 321,429 | 375,000 | 600,000 | 3,000,000 |
5th | 30,000,000 | 272,727 | 214,286 | 250,000 | 400,000 | 2,000,000 |
Participation Incentive Money | ||||||
6th | 24,000,000 | 228,571 | 171,429 | 192,000 | 300,000 | 1,600,000 |
7th | 21,000,000 | 200,000 | 150,000 | 168,000 | 262,500 | 1,400,000 |
8th | 18,000,000 | 171,429 | 128,571 | 144,000 | 225,000 | 1,200,000 |
9th | 9,000,000 | 85,714 | 64,286 | 72,000 | 112,500 | 600,000 |
10th | 6,000,000 | 57,143 | 42,857 | 48,000 | 75,000 | 400,000 |
Total | 648,000,000 | 6,171,429 | 4,628,571 | 5,184,000 | 8,100,000 | 43,200,000 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Owner | 4,000,000 | 38,095 | 28,571 | 32,000 | 50,000 | 266,667 |
Trainer | 80,000 | 762 | 571 | 640 | 1,000 | 5,333 |
Jockey Training Assistant Groom |
40,000 | 381 | 286 | 320 | 500 | 2,667 |
- *Trophies of equivalent value will be offered.
Bonus System
For the winners of races below in 2021 | Japan Cup 2021 | Bonus | |
---|---|---|---|
H. E. Tancred Stakes (AUS) Dubai Sheema Classic (UAE) The Derby (UK) Manhattan Stakes (USA) Prix du Jockey Club (FR) Prince of Wales's Stakes (UK) The Irish Derby (IRE) Eclipse Stakes (UK) Grand Prix de Saint-Cloud (FR) Grand Prix de Paris (FR) King George VI & Queen Elizabeth Stakes (UK) Arlington Million (USA) International Stakes (UK) Sword Dancer Stakes (USA) Irish Champion Stakes (IRE) Grosser Preis von Baden (GER) Joe Hirsch Turf Classic (USA) Prix de l'Arc de Triomphe (FR) Champion Stakes (UK) Caulfield Cup (AUS) Canadian International (CAN) Cox Plate (AUS) Breeders' Cup Turf (USA) Melbourne Cup (AUS) |
will be awarded | Winner | USD |
3,000,000 | |||
2nd | USD | ||
1,200,000 | |||
3rd | USD | ||
750,000 | |||
4th or below | USD | ||
200,000 |
The winners of the races designated for the aforementioned bonus system which are held after the closing date of the Early Nomination and those horses deemed equivalent may be considered by the JRA Selection Committee as qualified runners for the bonus.
- * The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of December 2020)
1USD | 1GBP | 1EUR | 1AUD | 1HKD |
---|---|---|---|---|
105 | 140 | 125 | 80 | 15 |
(JPY)