Total Value JPY326,500,000 (about US$2,106,452)
Prize Money for the Winner: JPY150,000,000 (about US$967,742)
| Prize money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 150,000,000 | 967,742 | 714,286 | 824,176 | 1,363,636 | 7,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 60,000,000 | 387,097 | 285,714 | 329,670 | 545,455 | 3,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 38,000,000 | 245,161 | 180,952 | 208,791 | 345,455 | 1,900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 23,000,000 | 148,387 | 109,524 | 126,374 | 209,091 | 1,150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 15,000,000 | 96,774 | 71,429 | 82,418 | 136,364 | 750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation Incentive Money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 12,000,000 | 77,419 | 57,143 | 65,934 | 109,091 | 600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | 10,500,000 | 67,742 | 50,000 | 57,692 | 95,455 | 525,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | 9,000,000 | 58,065 | 42,857 | 49,451 | 81,818 | 450,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | 6,000,000 | 38,710 | 28,571 | 32,967 | 54,545 | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | 3,000,000 | 19,355 | 14,286 | 16,484 | 27,273 | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 326,500,000 | 2,106,452 | 1,554,762 | 1,793,956 | 2,968,182 | 16,325,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trophies to the winner
| JPY | USD | GBP | EUR | AUD | HKD | |
|---|---|---|---|---|---|---|
| Owner | 4,500,000 | 29,032 | 21,429 | 24,725 | 40,909 | 1,452 |
| Trainer | 80,000 | 516 | 381 | 440 | 727 | 26 |
| Jockey Training Assistant Groom |
40,000 | 258 | 190 | 220 | 364 | 13 |
- *Trophies of equivalent value will be offered.
- * The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of January, 2026)
| 1USD | 1GBP | 1EUR | 1AUD | 1HKD |
|---|---|---|---|---|
| 155 | 210 | 182 | 110 | 20 |
(JPY)










