Total Value JPY152,900,000 (about USD1,019,333)
Prize money / Stakes Money / Participation Incentive Money | |||||
---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | |
Winner | 70,000,000 | 466,667 | 364,583 | 429,448 | 700,000 |
+The Stakes Money = 70% of Total Declaration Fee | |||||
2nd | 28,000,000 | 186,667 | 145,833 | 171,779 | 280,000 |
+The Stakes Money = 20% of Total Declaration Fee | |||||
3rd | 18,000,000 | 120,000 | 93,750 | 110,429 | 180,000 |
+The Stakes Money = 10% of Total Declaration Fee | |||||
4th | 11,000,000 | 73,333 | 57,292 | 67,485 | 110,000 |
5th | 7,000,000 | 46,667 | 36,458 | 42,945 | 70,000 |
6th | 5,600,000 | 37,333 | 29,167 | 34,356 | 56,000 |
7th | 4,900,000 | 32,667 | 25,521 | 30,061 | 49,000 |
8th | 4,200,000 | 28,000 | 21,875 | 25,767 | 42,000 |
9th | 2,800,000 | 18,667 | 14,583 | 17,178 | 28,000 |
10th | 1,400,000 | 9,333 | 7,292 | 8,589 | 14,000 |
Total | 152,900,000 | 1,019,333 | 796,354 | 938,037 | 1,529,000 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Owner | 2,000,000 | 13,333 | 10,417 | 12,270 | 20,000 |
Trainer | 80,000 | 533 | 417 | 491 | 800 |
Jockey Training Assistant Groom |
40,000 | 267 | 208 | 245 | 400 |
- *Trophies of equivalent value will be offered.
To All Participants
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Jockey's Riding Fee | 146,500 | 977 | 763 | 899 | 1,465 |
Groom's Allowance | 9,600 | 64 | 50 | 59 | 96 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2024)
1USD | 1GBP | 1EUR | 1AUD | 150 | 192 | 163 | 100 |
---|
(JPY)