Total Value JPY152,900,000 (about USD986,452)
| Prize money / Stakes Money / Participation Incentive Money | |||||
|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | |
| Winner | 70,000,000 | 452,000 | 333,000 | 385,000 | 636,000 |
| +The Stakes Money = 70% of Total Declaration Fee | |||||
| 2nd | 28,000,000 | 181,000 | 133,000 | 154,000 | 255,000 |
| +The Stakes Money = 20% of Total Declaration Fee | |||||
| 3rd | 18,000,000 | 116,000 | 86,000 | 99,000 | 164,000 |
| +The Stakes Money = 10% of Total Declaration Fee | |||||
| 4th | 11,000,000 | 71,000 | 52,000 | 60,000 | 100,000 |
| 5th | 7,000,000 | 45,000 | 33,000 | 38,000 | 64,000 |
| 6th | 5,600,000 | 36,000 | 27,000 | 31,000 | 51,000 |
| 7th | 4,900,000 | 32,000 | 23,000 | 27,000 | 45,000 |
| 8th | 4,200,000 | 27,000 | 20,000 | 23,000 | 38,000 |
| 9th | 2,800,000 | 18,000 | 13,000 | 15,000 | 25,000 |
| 10th | 1,400,000 | 9,000 | 7,000 | 8,000 | 13,000 |
| Total | 152,900,000 | 986,000 | 728,000 | 840,000 | 1,390,000 |
Trophies to the winner
| JPY | USD | GBP | EUR | AUD | |
|---|---|---|---|---|---|
| Owner | 2,200,000 | 14,194 | 10,476 | 12,088 | 20,000 |
| Trainer | 80,000 | 516 | 381 | 440 | 727 |
| Jockey Training Assistant Groom |
40,000 | 258 | 190 | 220 | 364 |
- *Trophies of equivalent value will be offered.
To All Participants
| JPY | USD | GBP | EUR | AUD | |
|---|---|---|---|---|---|
| Jockey's Riding Fee | 148,000 | 955 | 705 | 813 | 1,345 |
| Groom's Allowance | 9,600 | 62 | 46 | 53 | 87 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of January, 2026)
| 1USD | 1GBP | 1EUR | 1AUD | 155 | 210 | 182 | 110 |
|---|
(JPY)










