Total Value JPY142,660,000 (about USD1,011,773)
Prize money / Stakes Money / Participation Incentive Money | |||||
---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | |
Winner | 66,000,000 | 468,085 | 366,667 | 423,077 | 687,500 |
+The Stakes Money = 70% of Total Declaration Fee | |||||
2nd | 26,000,000 | 184,397 | 144,444 | 166,667 | 270,833 |
+The Stakes Money = 20% of Total Declaration Fee | |||||
3rd | 17,000,000 | 120,567 | 94,444 | 108,974 | 177,083 |
+The Stakes Money = 10% of Total Declaration Fee | |||||
4th | 9,900,000 | 70,213 | 55,000 | 63,462 | 103,125 |
5th | 6,600,000 | 46,809 | 36,667 | 42,308 | 68,750 |
6th | 5,280,000 | 37,447 | 29,333 | 33,846 | 55,000 |
7th | 4,620,000 | 32,766 | 25,667 | 29,615 | 48,125 |
8th | 3,960,000 | 28,085 | 22,000 | 25,385 | 41,250 |
9th | 1,980,000 | 14,043 | 11,000 | 12,692 | 20,625 |
10th | 1,320,000 | 9,362 | 7,333 | 8,462 | 13,750 |
Total | 142,660,000 | 1,011,773 | 792,556 | 914,487 | 1,486,042 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Owner | 2,000,000 | 14,184 | 11,111 | 12,821 | 20,833 |
Trainer | 80,000 | 567 | 444 | 513 | 833 |
Jockey Training Assistant Groom |
40,000 | 284 | 222 | 256 | 417 |
- *Trophies of equivalent value will be offered.
To All Participants
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Jockey's Riding Fee | 146,500 | 1,039 | 814 | 939 | 1,526 |
Groom's Allowance | 9,600 | 68 | 53 | 62 | 100 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2023)
1USD | 1GBP | 1EUR | 1AUD |
---|---|---|---|
141 | 180 | 156 | 96 |
(JPY)