Total Value JPY152,900,000 (about USD986,452)
| Prize money / Stakes Money / Participation Incentive Money | |||||
|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | |
| Winner | 70,000,000 | 451,613 | 333,333 | 384,615 | 636,364 |
| +The Stakes Money = 70% of Total Declaration Fee | |||||
| 2nd | 28,000,000 | 180,645 | 133,333 | 153,846 | 254,545 |
| +The Stakes Money = 20% of Total Declaration Fee | |||||
| 3rd | 18,000,000 | 116,129 | 85,714 | 98,901 | 163,636 |
| +The Stakes Money = 10% of Total Declaration Fee | |||||
| 4th | 11,000,000 | 70,968 | 52,381 | 60,440 | 100,000 |
| 5th | 7,000,000 | 45,161 | 33,333 | 38,462 | 63,636 |
| 6th | 5,600,000 | 36,129 | 26,667 | 30,769 | 50,909 |
| 7th | 4,900,000 | 31,613 | 23,333 | 26,923 | 44,545 |
| 8th | 4,200,000 | 27,097 | 20,000 | 23,077 | 38,182 |
| 9th | 2,800,000 | 18,065 | 13,333 | 15,385 | 25,455 |
| 10th | 1,400,000 | 9,032 | 6,667 | 7,692 | 12,727 |
| Total | 152,900,000 | 986,452 | 728,095 | 840,110 | 1,390,000 |
Trophies to the winner
| JPY | USD | GBP | EUR | AUD | |
|---|---|---|---|---|---|
| Owner | 2,200,000 | 14,194 | 10,476 | 12,088 | 20,000 |
| Trainer | 80,000 | 516 | 381 | 440 | 727 |
| Jockey Training Assistant Groom |
40,000 | 258 | 190 | 220 | 364 |
- *Trophies of equivalent value will be offered.
To All Participants
| JPY | USD | GBP | EUR | AUD | |
|---|---|---|---|---|---|
| Jockey's Riding Fee | 148,000 | 955 | 705 | 813 | 1,345 |
| Groom's Allowance | 9,600 | 62 | 46 | 53 | 87 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of January, 2026)
| 1USD | 1GBP | 1EUR | 1AUD | 155 | 210 | 182 | 110 |
|---|
(JPY)










