Total Value JPY152,900,000 (about USD973,885)
Prize money / Stakes Money / Participation Incentive Money | |||||
---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | |
Winner | 70,000,000 | 445,860 | 357,143 | 429,448 | 721,649 |
+The Stakes Money = 70% of Total Declaration Fee | |||||
2nd | 28,000,000 | 178,344 | 142,857 | 171,779 | 288,660 |
+The Stakes Money = 20% of Total Declaration Fee | |||||
3rd | 18,000,000 | 114,650 | 91,837 | 110,429 | 185,567 |
+The Stakes Money = 10% of Total Declaration Fee | |||||
4th | 11,000,000 | 70,064 | 56,122 | 67,485 | 113,402 |
5th | 7,000,000 | 44,586 | 35,714 | 42,945 | 72,165 |
6th | 5,600,000 | 35,669 | 28,571 | 34,356 | 57,732 |
7th | 4,900,000 | 31,210 | 25,000 | 30,061 | 50,515 |
8th | 4,200,000 | 26,752 | 21,429 | 25,767 | 43,299 |
9th | 2,800,000 | 17,834 | 14,286 | 17,178 | 28,866 |
10th | 1,400,000 | 8,917 | 7,143 | 8,589 | 14,433 |
Total | 152,900,000 | 973,885 | 780,102 | 938,037 | 1,576,289 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Owner | 2,000,000 | 12,739 | 10,204 | 12,270 | 20,619 |
Trainer | 80,000 | 510 | 408 | 491 | 825 |
Jockey Training Assistant Groom |
40,000 | 255 | 204 | 245 | 412 |
- *Trophies of equivalent value will be offered.
To All Participants
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Jockey's Riding Fee | 146,500 | 933 | 747 | 899 | 1,510 |
Groom's Allowance | 9,600 | 61 | 49 | 59 | 99 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2024)
1USD | 1GBP | 1EUR | 1AUD | 157 | 196 | 163 | 97 |
---|
(JPY)