Total Value JPY37,630,000 (about USD239,682)
Prize money / Stakes Money / Participation Incentive Money | |||||
---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | |
Winner | 17,500,000 | 111,465 | 89,286 | 107,362 | 180,412 |
+The Stakes Money = 70% of Total Declaration Fee | |||||
2nd | 7,000,000 | 44,586 | 35,714 | 42,945 | 72,165 |
+The Stakes Money = 20% of Total Declaration Fee | |||||
3rd | 4,400,000 | 28,025 | 22,449 | 26,994 | 45,361 |
+The Stakes Money = 10% of Total Declaration Fee | |||||
4th | 2,600,000 | 16,561 | 13,265 | 15,951 | 26,804 |
5th | 1,750,000 | 11,146 | 8,929 | 10,736 | 18,041 |
6th | 1,400,000 | 8,917 | 7,143 | 8,589 | 14,433 |
7th | 1,230,000 | 7,834 | 6,276 | 7,546 | 12,680 |
8th | 1,050,000 | 6,688 | 5,357 | 6,442 | 10,825 |
9th | 700,000 | 4,459 | 3,571 | 4,294 | 7,216 |
Total | 37,630,000 | 239,682 | 191,990 | 230,859 | 387,938 |
To All Participants
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Jockey's Riding Fee | 86,500 | 551 | 441 | 531 | 892 |
Groom's Allowance | 9,600 | 61 | 49 | 59 | 99 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2024)
1USD | 1GBP | 1EUR | 1AUD | 157 | 196 | 163 | 97 |
---|
(JPY)