Total Value JPY35,320,000 (about USD250,496)
Prize money / Stakes Money / Participation Incentive Money | |||||
---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | |
Winner | 16,500,000 | 117,021 | 91,667 | 105,769 | 171,875 |
+The Stakes Money = 70% of Total Declaration Fee | |||||
2nd | 6,600,000 | 46,809 | 36,667 | 42,308 | 68,750 |
+The Stakes Money = 20% of Total Declaration Fee | |||||
3rd | 4,100,000 | 29,078 | 22,778 | 26,282 | 42,708 |
+The Stakes Money = 10% of Total Declaration Fee | |||||
4th | 2,500,000 | 17,730 | 13,889 | 16,026 | 26,042 |
5th | 1,650,000 | 11,702 | 9,167 | 10,577 | 17,188 |
6th | 1,320,000 | 9,362 | 7,333 | 8,462 | 13,750 |
7th | 1,160,000 | 8,227 | 6,444 | 7,436 | 12,083 |
8th | 990,000 | 7,021 | 5,500 | 6,346 | 10,313 |
9th | 500,000 | 3,546 | 2,778 | 3,205 | 5,208 |
Total | 35,320,000 | 250,496 | 196,222 | 226,410 | 367,917 |
To All Participants
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Jockey's Riding Fee | 86,500 | 613 | 481 | 554 | 901 |
Groom's Allowance | 9,600 | 68 | 53 | 62 | 100 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2023)
1USD | 1GBP | 1EUR | 1AUD |
---|---|---|---|
141 | 180 | 156 | 96 |
(JPY)