Total Value JPY37,630,000 (about USD250,867)
Prize money / Stakes Money / Participation Incentive Money | |||||
---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | |
Winner | 17,500,000 | 116,667 | 91,146 | 107,362 | 175,000 |
+The Stakes Money = 70% of Total Declaration Fee | |||||
2nd | 7,000,000 | 46,667 | 36,458 | 42,945 | 70,000 |
+The Stakes Money = 20% of Total Declaration Fee | |||||
3rd | 4,400,000 | 29,333 | 22,917 | 26,994 | 44,000 |
+The Stakes Money = 10% of Total Declaration Fee | |||||
4th | 2,600,000 | 17,333 | 13,542 | 15,951 | 26,000 |
5th | 1,750,000 | 11,667 | 9,115 | 10,736 | 17,500 |
6th | 1,400,000 | 9,333 | 7,292 | 8,589 | 14,000 |
7th | 1,230,000 | 8,200 | 6,406 | 7,546 | 12,300 |
8th | 1,050,000 | 7,000 | 5,469 | 6,442 | 10,500 |
9th | 700,000 | 4,667 | 3,646 | 4,294 | 7,000 |
Total | 37,630,000 | 250,867 | 195,990 | 230,859 | 376,300 |
To All Participants
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Jockey's Riding Fee | 86,500 | 577 | 451 | 531 | 865 |
Groom's Allowance | 9,600 | 64 | 50 | 59 | 96 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2024)
1USD | 1GBP | 1EUR | 1AUD | 150 | 192 | 163 | 100 |
---|
(JPY)