Total Value JPY37,630,000 (about USD242,774)
| Prize money / Stakes Money / Participation Incentive Money | |||||
|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | |
| Winner | 17,500,000 | 112,903 | 83,333 | 96,154 | 159,091 |
| +The Stakes Money = 70% of Total Declaration Fee | |||||
| 2nd | 7,000,000 | 45,161 | 33,333 | 38,462 | 63,636 |
| +The Stakes Money = 20% of Total Declaration Fee | |||||
| 3rd | 4,400,000 | 28,387 | 20,952 | 24,176 | 40,000 |
| +The Stakes Money = 10% of Total Declaration Fee | |||||
| 4th | 2,600,000 | 16,774 | 12,381 | 14,286 | 23,636 |
| 5th | 1,750,000 | 11,290 | 8,333 | 9,615 | 15,909 |
| 6th | 1,400,000 | 9,032 | 6,667 | 7,692 | 12,727 |
| 7th | 1,230,000 | 7,935 | 5,857 | 6,758 | 11,182 |
| 8th | 1,050,000 | 6,774 | 5,000 | 5,769 | 9,545 |
| 9th | 700,000 | 4,516 | 3,333 | 3,846 | 6,364 |
| Total | 37,630,000 | 242,774 | 179,190 | 206,758 | 342,091 |
To All Participants
| JPY | USD | GBP | EUR | AUD | |
|---|---|---|---|---|---|
| Jockey's Riding Fee | 93,500 | 603 | 445 | 514 | 850 |
| Groom's Allowance | 9,600 | 62 | 46 | 53 | 87 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of January, 2026)
| 1USD | 1GBP | 1EUR | 1AUD | 155 | 210 | 182 | 110 |
|---|
(JPY)










