Total Value JPY34,820,000 (about USD265,802)
Prize money / Stakes Money / Participation Incentive Money | |||||
---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | |
Winner | 16,500,000 | 125,954 | 104,430 | 117,857 | 185,393 |
+The Stakes Money = 70% of Total Declaration Fee | |||||
2nd | 6,600,000 | 50,382 | 41,772 | 47,143 | 74,157 |
+The Stakes Money = 20% of Total Declaration Fee | |||||
3rd | 4,100,000 | 31,298 | 25,949 | 29,286 | 46,067 |
+The Stakes Money = 10% of Total Declaration Fee | |||||
4th | 2,500,000 | 19,084 | 15,823 | 17,857 | 28,090 |
5th | 1,650,000 | 12,595 | 10,443 | 11,786 | 18,539 |
6th | 1,320,000 | 10,076 | 8,354 | 9,429 | 14,831 |
7th | 1,160,000 | 8,855 | 7,342 | 8,286 | 13,034 |
8th | 990,000 | 7,557 | 6,266 | 7,071 | 11,124 |
Total | 34,820,000 | 265,802 | 220,380 | 248,714 | 391,236 |
To All Participants
JPY | USD | GBP | EUR | AUD | |
---|---|---|---|---|---|
Jockey's Riding Fee | 86,500 | 660 | 547 | 618 | 972 |
Groom's Allowance | 9,600 | 73 | 61 | 69 | 108 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2022)
1USD | 1GBP | 1EUR | 1AUD |
---|---|---|---|
131 | 158 | 140 | 89 |
(JPY)