Total Value JPY37,630,000 (about USD242,774)
| Prize money / Stakes Money / Participation Incentive Money | |||||
|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | |
| Winner | 17,500,000 | 113,000 | 83,000 | 96,000 | 159,000 |
| +The Stakes Money = 70% of Total Declaration Fee | |||||
| 2nd | 7,000,000 | 45,000 | 33,000 | 38,000 | 64,000 |
| +The Stakes Money = 20% of Total Declaration Fee | |||||
| 3rd | 4,400,000 | 28,000 | 21,000 | 24,000 | 40,000 |
| +The Stakes Money = 10% of Total Declaration Fee | |||||
| 4th | 2,600,000 | 17,000 | 12,000 | 14,000 | 24,000 |
| 5th | 1,750,000 | 11,000 | 8,000 | 10,000 | 16,000 |
| 6th | 1,400,000 | 9,000 | 7,000 | 8,000 | 13,000 |
| 7th | 1,230,000 | 8,000 | 6,000 | 7,000 | 11,000 |
| 8th | 1,050,000 | 7,000 | 5,000 | 6,000 | 10,000 |
| 9th | 700,000 | 5,000 | 3,000 | 4,000 | 6,000 |
| Total | 37,630,000 | 243,000 | 179,000 | 207,000 | 342,000 |
To All Participants
| JPY | USD | GBP | EUR | AUD | |
|---|---|---|---|---|---|
| Jockey's Riding Fee | 93,500 | 603 | 445 | 514 | 850 |
| Groom's Allowance | 9,600 | 62 | 46 | 53 | 87 |
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of January, 2026)
| 1USD | 1GBP | 1EUR | 1AUD | 155 | 210 | 182 | 110 |
|---|
(JPY)











