Total Value JPY390,600,000 (about US$2,520,000)
Prize Money for the Winner: JPY180,000,000 (about US$1,161,290)
| Prize money | ||||||
|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | |
| Winner | 180,000,000 | 1,161,290 | 857,143 | 989,011 | 1,636,364 | 9,000,000 |
| 2nd | 72,000,000 | 464,516 | 342,857 | 395,604 | 654,545 | 3,600,000 |
| 3rd | 45,000,000 | 290,323 | 214,286 | 247,253 | 409,091 | 2,250,000 |
| 4th | 27,000,000 | 174,194 | 128,571 | 148,352 | 245,455 | 1,350,000 |
| 5th | 18,000,000 | 116,129 | 85,714 | 98,901 | 163,636 | 900,000 |
| Participation Incentive Money | ||||||
| 6th | 14,400,000 | 92,903 | 68,571 | 79,121 | 130,909 | 720,000 |
| 7th | 12,600,000 | 81,290 | 60,000 | 69,231 | 114,545 | 630,000 |
| 8th | 10,800,000 | 69,677 | 51,429 | 59,341 | 98,182 | 540,000 |
| 9th | 7,200,000 | 46,452 | 34,286 | 39,560 | 65,455 | 360,000 |
| 10th | 3,600,000 | 23,226 | 17,143 | 19,780 | 32,727 | 180,000 |
| Total | 390,600,000 | 2,520,000 | 1,860,000 | 2,146,154 | 3,550,909 | 19,530,000 |
Trophy to the winner (equivalent value)
| JPY | USD | GBP | EUR | AUD | HKD | |
|---|---|---|---|---|---|---|
| Owner | 4,500,000 | 29,032 | 21,429 | 24,725 | 40,909 | 1,452 |
| Trainer | 80,000 | 516 | 381 | 440 | 727 | 26 |
| Jockey Training Assistant Groom |
40,000 | 258 | 190 | 220 | 364 | 13 |
- *Trophies of equivalent value will be offered.
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of January, 2026)
| 1USD | 1GBP | 1EUR | 1AUD | 1HKD | 155 | 210 | 182 | 110 | 20 |
|---|
(JPY)











