Total Value JPY390,600,000 (about US$2,604,000)
Prize Money for the Winner: JPY180,000,000 (about US$1,200,000)
Prize money | ||||||
---|---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | HKD | |
Winner | 180,000,000 | 1,200,000 | 937,500 | 1,104,294 | 1,800,000 | 9,473,684 |
2nd | 72,000,000 | 480,000 | 375,000 | 441,718 | 720,000 | 3,789,474 |
3rd | 45,000,000 | 300,000 | 234,375 | 276,074 | 450,000 | 2,368,421 |
4th | 27,000,000 | 180,000 | 140,625 | 165,644 | 270,000 | 1,421,053 |
5th | 18,000,000 | 120,000 | 93,750 | 110,429 | 180,000 | 947,368 |
Participation Incentive Money | ||||||
6th | 14,400,000 | 96,000 | 75,000 | 88,344 | 144,000 | 757,895 |
7th | 12,600,000 | 84,000 | 65,625 | 77,301 | 126,000 | 663,158 |
8th | 10,800,000 | 72,000 | 56,250 | 66,258 | 108,000 | 568,421 |
9th | 7,200,000 | 48,000 | 37,500 | 44,172 | 72,000 | 378,947 |
10th | 3,600,000 | 24,000 | 18,750 | 22,086 | 36,000 | 189,474 |
Total | 390,600,000 | 2,604,000 | 2,034,375 | 2,396,319 | 3,906,000 | 20,557,895 |
Trophy to the winner (equivalent value)
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Owner | 4,000,000 | 26,667 | 20,833 | 24,540 | 40,000 | 1,404 |
Trainer | 80,000 | 533 | 417 | 491 | 800 | 28 |
Jockey Training Assistant Groom |
40,000 | 267 | 208 | 245 | 400 | 14 |
- *Trophies of equivalent value will be offered.
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2024)
1USD | 1GBP | 1EUR | 1AUD | 1HKD | 150 | 192 | 163 | 100 | 19 |
---|
(JPY)