Total Value JPY388,800,000 (about US$2,757,447)
Prize Money for the Winner: JPY180,000,000 (about US$1,276,596)
Prize money | ||||||
---|---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | HKD | |
Winner | 180,000,000 | 1,276,596 | 1,000,000 | 1,153,846 | 1,875,000 | 10,000,000 |
2nd | 72,000,000 | 510,638 | 400,000 | 461,538 | 750,000 | 4,000,000 |
3rd | 45,000,000 | 319,149 | 250,000 | 288,462 | 468,750 | 2,500,000 |
4th | 27,000,000 | 191,489 | 150,000 | 173,077 | 281,250 | 1,500,000 |
5th | 18,000,000 | 127,660 | 100,000 | 115,385 | 187,500 | 1,000,000 |
Participation Incentive Money | ||||||
6th | 14,400,000 | 102,128 | 80,000 | 92,308 | 150,000 | 800,000 |
7th | 12,600,000 | 89,362 | 70,000 | 80,769 | 131,250 | 700,000 |
8th | 10,800,000 | 76,596 | 60,000 | 69,231 | 112,500 | 600,000 |
9th | 5,400,000 | 38,298 | 30,000 | 34,615 | 56,250 | 300,000 |
10th | 3,600,000 | 25,532 | 20,000 | 23,077 | 37,500 | 200,000 |
Total | 388,800,000 | 2,757,447 | 2,160,000 | 2,492,308 | 4,050,000 | 21,600,000 |
Trophy to the winner (equivalent value)
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Owner | 4,000,000 | 28,369 | 22,222 | 25,641 | 41,667 | 1,576 |
Trainer | 80,000 | 567 | 444 | 513 | 833 | 32 |
Jockey Training Assistant Groom |
40,000 | 284 | 222 | 256 | 417 | 16 |
- *Trophies of equivalent value will be offered.
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2023)
1USD | 1GBP | 1EUR | 1AUD | 1HKD |
---|---|---|---|---|
141 | 180 | 156 | 96 | 18 |
(JPY)