Takarazuka Kinen (G1) - Nominated Horse Ratings
	
		2021 
			Rating, Category | 
		2022 
			Rating, Category | 
		Horse Name | 
		Sex & 
			Age | 
		Trainer | 
		Race | 
		Place | 
	 
	
			| 103I | 
			112L | 
			African Gold  (JPN) | 
			G7 | 
			Masato  Nishizono | 
			KYOTO  KINEN 
	  2021 SHIRAFUJI STAKES 
	  2021 CHUNICHI SHIMBUN HAI | 
			1 
	  4 
	  2 | 
		 
	
			|   | 
			117I | 
			Arrivo (JPN) | 
			C4 | 
			Haruki Sugiyama | 
			OSAKA HAI | 
			3 | 
		 
	
			| 121L | 
			118L | 
			Authority (JPN) | 
			H5 | 
			Tetsuya Kimura | 
			LONGINES DUBAI  SHEEMA CLASSIC 
	  2021 JAPAN CUP | 
			3 
	  2 | 
		 
	
			| 115I | 
			109M | 
			Daring Tact (JPN) | 
			M5 | 
			Haruki Sugiyama | 
			VICTORIA  MILE 
	  2021 FWD QUEEN ELIZABETH II CUP | 
			6 
	  3 | 
		 
	
			| 121L | 
			114E | 
			Deep Bond (JPN) | 
			H5 | 
			Ryuji Okubo | 
			HANSHIN  DAISHOTEN 
	  TENNO SHO (SPRING) 
	  2021 ARIMA KINEN (THE GRAND PRIX) | 
			1 
	  2 
	  2 | 
		 
	
			| 124I,L | 
			  | 
			Efforia (JPN) | 
			C4 | 
			Yuichi Shikato | 
			2021 TENNO SHO  (AUTUMN) 
	  2021 ARIMA KINEN (THE GRAND PRIX) | 
			1 
	  1 | 
		 
	
			| 112I | 
			110I | 
			Gibeon (JPN) | 
			H7 | 
			Hideaki Fujiwara | 
			NARUO  KINEN 
	  2021 KINKO SHO | 
			4 
	  1 | 
		 
	
			| 104L | 
			108M(D) | 
			Gloria Mundi (JPN) | 
			C4 | 
			Ryuji Okubo | 
			ANTARES  STAKES 
	  2021 SUMIRE STAKES | 
			2 
	  2 | 
		 
	
			| 106I,L | 
			110L,E | 
			Heat on Beat (JPN) | 
			H5 | 
			Yasuo Tomomichi | 
			NIKKEI  SHO 
	  TENNO SHO (SPRING) 
	  2021 MEGURO KINEN 
	  2021 CHALLENGE CUP | 
			3 
	  4 
	  2 
	  2 | 
		 
	
			| 117I | 
			115I | 
			Hishi Iguazu (JPN) | 
			H6 | 
			Noriyuki Hori | 
			OSAKA  HAI 
	  2021 LONGINES HONG KONG CUP | 
			4 
	  2 | 
		 
	
			| 106E | 
			111E | 
			Iron Barows (JPN) | 
			H5 | 
			Hiroyuki Uemura | 
			HANSHIN  DAISHOTEN 
	  2021 SPORTS NIPPON SHO STAYERS STAKES | 
			2 
	  2 | 
		 
	
			|   | 
			114L | 
			King of Koji (JPN) | 
			H6 | 
			Shogo Yasuda | 
			AMERICAN JOCKEY CLUB  CUP | 
			1 | 
		 
	
			| 106I | 
			111L | 
			Meiner Fanrong (JPN) | 
			H7 | 
			Takahisa Tezuka | 
			AMERICAN  JOCKEY CLUB CUP 
	  2021 NIIGATA KINEN | 
			2 
	  1 | 
		 
	
			|   | 
			  | 
			Melody Lane (JPN) | 
			M6 | 
			Naoyuki Morita | 
			  | 
			  | 
		 
	
			| 110I | 
			118M | 
			Panthalassa (JPN) | 
			H5 | 
			Yoshito Yahagi | 
			DUBAI  TURF 
	  2021 FUKUSHIMA KINEN | 
			1 
	  1 | 
		 
	
			| 114I | 
			118I | 
			Potager (JPN) | 
			H5 | 
			Yasuo Tomomichi | 
			OSAKA  HAI 
	  2021 TENNO SHO (AUTUMN) | 
			1 
	  6 | 
		 
	
			| 118I,L | 
			111I | 
			Sanrei Pocket (JPN) | 
			H7 | 
			Yoshitada Takahashi | 
			NARUO  KINEN 
	  2021 TENNO SHO (AUTUMN) 
	  2021 JAPAN CUP  | 
			3 
	  4 
	  4 | 
		 
	
			| 112L | 
			117E | 
			Stay Foolish (JPN) | 
			H7 | 
			Yoshito Yahagi | 
			Red  Sea Turf Handicap (KSA) 
	  2021 KYOTO KINEN | 
			1 
	  2 | 
		 
	
			| 118E | 
			121E | 
			Titleholder (JPN) | 
			C4 | 
			Toru Kurita | 
			TENNO  SHO (SPRING) 
	  2021 KIKUKA SHO (JAPANESE ST.LEGER) | 
			1 
	  1 | 
		 
	
			| 113L | 
			  | 
			Win Marilyn (JPN) | 
			M5 | 
			Takahisa Tezuka | 
			2021 SANKEI SHO ALL  COMERS | 
			1 | 
		 
 
 * Notes and Abbreviations 
 1. Weight: 1 pound = approximately 0.453 kg 
 2. Rating: Please add four pounds to the ratings because of weight allowances for fillies and mares, when comparing the ratings of fillies and mares to the ratings of colts, horses and geldings. 
 3. Abbreviations: 
 Gender and Sex: 
    C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) 
 Category (Distance): 
    S = Sprint (1,000m - 1,300m), S = Sprint (USA) (1,000m - 1,599m), M = Mile (1,301m - 1,899m), M = Mile (USA) (1,600m - 1,899m), 
    I = Intermediate (1,900m - 2,100m), L = Long (2,101m - 2,700m), E = Extended (2,701m - ), (D) = Dirt race, (T) = Turf race, (A) = Artificial Surface  | 
 
 
- Preview
 
- Barrier draw
 
- Past performances of runners 
  
- News
 
- Race result
 
- Video
 
(English racecall for races after 2006)
- 2025 
  
- 2024 
  
- 2023 
  
- 2022 
  
- 2021 
  
- 2020 
  
- 2019 
  
- 2018 
  
- 2017 
  
- 2016 
  
- 2015 
  
- 2014 
  
- 2013 
  
 
 
- Photo Gallery
 
2025 Winner: Meisho Tabaru 
 
 
  
2024 Winner: Blow the Horn 
 
 
  
 
 
 |