Barrier Draw
  
KYOTO 11R THE TAKARAZUKA KINEN(G1)
	
		| June 23, 2024, 2200m, Turf, Post time 15:40 | 
	 
	
		| INT DSN, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 421,900,000 Yen | 
	 
 
  
     | 
    1st | 
    2nd | 
    3rd | 
    4th | 
    5th | 
    total | 
   
  
    | Added Money (Yen) | 
    220,000,000 | 
    88,000,000 | 
    55,000,000 | 
    33,000,000 | 
    22,000,000 | 
    418,000,000 | 
     
  
    | Stakes Money (Yen) | 
    2,730,000 | 
    780,000 | 
    390,000 | 
    0 | 
    0 | 
    3,900,000 | 
     
  
    | Total (Yen) | 
    222,730,000 | 
    88,780,000 | 
    55,390,000 | 
    33,000,000 | 
    22,000,000 | 
    421,900,000 | 
     
 
	
		
			| Bk | 
			Hs | 
			Horse | 
			Colors | 
			Sex 
				Age | 
			Weight 
				(Kg) | 
			Sire 
				Dam | 
			Dam's sire 
				Dam's dam | 
			Jockey  
				Trainer | 
			Owner 
				Breeder | 
		 
		
			| 1 | 
			1 | 
			Struve(JPN) | 
			  | 
			G5 | 
			58.0 | 
			King Kamehameha 
			  Anchuras | 
			Deep Impact 
			  Ancho | 
			Damian Lane 
			  Noriyuki Hori | 
			Katsuko Muraki 
			  Oiwake Farm | 
			 
		
			| 2 | 
			2 | 
			Justin Palace(JPN) | 
			  | 
			H5 | 
			58.0 | 
			Deep Impact 
			  Palace Rumor | 
			Royal Anthem 
			  Whisperifyoudare | 
			Christophe Lemaire 
			  Haruki Sugiyama | 
			Masahiro Miki 
			  Northern Racing | 
			 
		
			| 3 | 
			3 | 
			Bellagio Opera(JPN) | 
			  | 
			C4 | 
			58.0 | 
			Lord Kanaloa 
			  Air Routine | 
			Harbinger 
			  Air Magdalene | 
			Kazuo Yokoyama 
			  Hiroyuki Uemura | 
			Shorai Hayashida 
			  Tsunebumi Yoshihara | 
			 
		
			| 4 | 
			4 | 
			Do Deuce(JPN) | 
			  | 
			H5 | 
			58.0 | 
			Heart's Cry 
			  Dust and Diamonds | 
			Vindication 
			  Majestically | 
			Yutaka Take 
			  Yasuo Tomomichi | 
			Kieffers Co. Ltd. 
			  Northern Farm | 
			 
		
			| 4 | 
			5 | 
			Deep Bond(JPN) | 
			  | 
			H7 | 
			58.0 | 
			Kizuna 
			  Zephyranthes | 
			King Halo 
			  Mogami Hime | 
			Hideaki Miyuki 
			  Ryuji Okubo | 
			Shinji Maeda 
			  Murata Bokujo | 
			 
		
			| 5 | 
			6 | 
			Heat on Beat(JPN) | 
			  | 
			H7 | 
			58.0 | 
			King Kamehameha 
			  Marcellina | 
			Deep Impact 
			  Marbye | 
			Ryusei Sakai 
			  Yasuo Tomomichi | 
			Shadai Race Horse Co. Ltd. 
			  Shadai Farm | 
			 
		
			| 5 | 
			7 | 
			Pradaria(JPN) | 
			  | 
			H5 | 
			58.0 | 
			Deep Impact 
			  Chasse' Roll | 
			Kurofune 
			  Poporus | 
			Kenichi Ikezoe 
			  Manabu Ikezoe | 
			Nagoya Yuho Co. Ltd. 
			  Nagoyayuho Co. Ltd. | 
			 
		
			| 6 | 
			8 | 
			Karate(JPN) | 
			  | 
			H8 | 
			58.0 | 
			To the Glory 
			  Lady no Punch | 
			French Deputy 
			  Ray Sash | 
			Mirai Iwata 
			  Hidetaka Otonashi | 
			Hikaru Odagiri 
			  Yuichi Odagiri | 
			 
		
			| 6 | 
			9 | 
			Sol Oriens(JPN) | 
			  | 
			C4 | 
			58.0 | 
			Kitasan Black 
			  Skia | 
			Motivator 
			  Light Quest | 
			Takeshi Yokoyama 
			  Takahisa Tezuka | 
			Shadai Race Horse Co. Ltd. 
			  Shadai Farm | 
			 
		
			| 7 | 
			10 | 
			Rousham Park(JPN) | 
			  | 
			H5 | 
			58.0 | 
			Harbinger 
			  Reinette Groove | 
			King Kamehameha 
			  Into the Groove | 
			Keita Tosaki 
			  Hiroyasu Tanaka | 
			Sunday Racing Co. Ltd. 
			  Northern Racing | 
			 
		
			| 7 | 
			11 | 
			Yamanin Sympa(JPN) | 
			  | 
			H6 | 
			58.0 | 
			Deep Impact 
			  Yamaninpapillonner | 
			Swept Overboard 
			  Yamanin Melty | 
			Taisei Danno 
			  Takashi Saito | 
			Hajime Doi 
			  Nishikioka Farm | 
			 
		
			| 8 | 
			12 | 
			Blow the Horn(JPN) | 
			  | 
			H5 | 
			58.0 | 
			Epiphaneia 
			  Halteclere | 
			Durandal 
			  Joy Assertaine | 
			Akira Sugawara 
			  Tatsuya Yoshioka | 
			Makio Okada 
			  Okada Stud | 
			 
		
			| 8 | 
			13 | 
			Rouge Eveil(JPN) | 
			  | 
			M5 | 
			56.0 | 
			Just a Way 
			  Nothing But Dreams | 
			Frankel 
			  Danedream | 
			Yuga Kawada 
			  Yoichi Kuroiwa | 
			Tokyo Horse Racing Co. Ltd. 
			  Shadai Farm | 
			 
	
 
   | 
 
 
- Preview
 
- Barrier draw
 
- Past performances of runners 
  
- News
 
- Race result
 
- Video
 
(English racecall for races after 2006)
- 2025 
  
- 2024 
  
- 2023 
  
- 2022 
  
- 2021 
  
- 2020 
  
- 2019 
  
- 2018 
  
- 2017 
  
- 2016 
  
- 2015 
  
- 2014 
  
- 2013 
  
 
 
- Photo Gallery
 
2025 Winner: Meisho Tabaru 
 
 
  
2024 Winner: Blow the Horn 
 
 
  
 
 
 |