Total Value JPY369,900,000 (about US2,356,051)
Prize Money for the Winner: JPY170,000,000 (about US$1,082,803)
Prize money | ||||||
---|---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | HKD | |
Winner | 170,000,000 | 1,082,803 | 867,347 | 1,042,945 | 1,752,577 | 8,500,000 |
2nd | 68,000,000 | 433,121 | 346,939 | 417,178 | 701,031 | 3,400,000 |
3rd | 43,000,000 | 273,885 | 219,388 | 263,804 | 443,299 | 2,150,000 |
4th | 26,000,000 | 165,605 | 132,653 | 159,509 | 268,041 | 1,300,000 |
5th | 17,000,000 | 108,280 | 86,735 | 104,294 | 175,258 | 850,000 |
Participation Incentive Money | ||||||
6th | 13,600,000 | 86,624 | 69,388 | 83,436 | 140,206 | 680,000 |
7th | 11,900,000 | 75,796 | 60,714 | 73,006 | 122,680 | 595,000 |
8th | 10,200,000 | 64,968 | 52,041 | 62,577 | 105,155 | 510,000 |
9th | 6,800,000 | 43,312 | 34,694 | 41,718 | 70,103 | 340,000 |
10th | 3,400,000 | 21,656 | 17,347 | 20,859 | 35,052 | 170,000 |
Total | 369,900,000 | 2,356,051 | 1,887,245 | 2,269,325 | 3,813,402 | 18,495,000 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Owner | 4,000,000 | 25,478 | 20,408 | 24,540 | 41,237 | 1,274 |
Trainer | 80,000 | 510 | 408 | 491 | 825 | 26 |
Jockey Training Assistant Groom |
40,000 | 255 | 204 | 245 | 412 | 13 |
- *Trophies of equivalent value will be offered.
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December, 2024)
1USD | 1GBP | 1EUR | 1AUD | 1HKD |
---|---|---|---|---|
157 | 196 | 163 | 97 | 20 |
(JPY)