Total Value JPY369,900,000 (about US2,466,000)
Prize Money for the Winner: JPY170,000,000 (about US$1,133,333)
Prize money | ||||||
---|---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | HKD | |
Winner | 170,000,000 | 1,133,333 | 885,417 | 1,042,945 | 1,700,000 | 8,947,368 |
2nd | 68,000,000 | 453,333 | 354,167 | 417,178 | 680,000 | 3,578,947 |
3rd | 43,000,000 | 286,667 | 223,958 | 263,804 | 430,000 | 2,263,158 |
4th | 26,000,000 | 173,333 | 135,417 | 159,509 | 260,000 | 1,368,421 |
5th | 17,000,000 | 113,333 | 88,542 | 104,294 | 170,000 | 894,737 |
Participation Incentive Money | ||||||
6th | 13,600,000 | 90,667 | 70,833 | 83,436 | 136,000 | 715,789 |
7th | 11,900,000 | 79,333 | 61,979 | 73,006 | 119,000 | 626,316 |
8th | 10,200,000 | 68,000 | 53,125 | 62,577 | 102,000 | 536,842 |
9th | 6,800,000 | 45,333 | 35,417 | 41,718 | 68,000 | 357,895 |
10th | 3,400,000 | 22,667 | 17,708 | 20,859 | 34,000 | 178,947 |
Total | 369,900,000 | 2,466,000 | 1,926,563 | 2,269,325 | 3,699,000 | 19,468,421 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Owner | 4,000,000 | 26,667 | 20,833 | 24,540 | 40,000 | 1,404 |
Trainer | 80,000 | 533 | 417 | 491 | 800 | 28 |
Jockey Training Assistant Groom |
40,000 | 267 | 208 | 245 | 400 | 14 |
- *Trophies of equivalent value will be offered.
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December, 2024)
1USD | 1GBP | 1EUR | 1AUD | 1HKD |
---|---|---|---|---|
150 | 192 | 163 | 100 | 19 |
(JPY)