Champions Cup (G1) - Nominated Horse Ratings
	
		2023 
 Rating, Category | 
		Horse Name | 
		Sex & 
 Age | 
		Trainer | 
		Race | 
		Place | 
	 
	
			| 106M | 
			Ater  Astraea(JPN) | 
			F4 | 
			Shinsuke  Hashiguchi | 
			LADIES PRELUDE | 
			1 | 
		 
	
			| 117M | 
			Crown Pride(JPN) | 
			C4 | 
			Koichi Shintani | 
			KOREA CUP (KOR) | 
			1 | 
		 
	
			| 111I | 
			Dura Erede(JPN) | 
			C3 | 
			Manabu Ikezoe | 
			UAE DERBY (UAE) | 
			2 | 
		 
	
			| 118M | 
			Geoglyph(JPN) | 
			C4 | 
			Tetsuya Kimura | 
			SAUDI CUP (KSA) | 
			4 | 
		 
	
			| 115I | 
			Gloria Mundi(JPN) | 
			H5 | 
			Ryuji Okubo | 
			HEIAN STAKES | 
			1 | 
		 
	
			| 110I | 
			Hagino Alegrias(JPN) | 
			H6 | 
			Hirofumi Shii | 
			TEIO  SHO 
	  SIRIUS STAKES | 
			4 
	  1 | 
		 
	
			| 111M | 
			Icon Tailor(JPN) | 
			M5 | 
			Hiroshi Kawachi | 
			JBC LADIES CLASSIC | 
			1 | 
		 
	
			| 104M | 
			Keiai Shelby(JPN) | 
			H5 | 
			Osamu Hirata | 
			TOKYO CHUNICHI SPORTS  HAI MUSASHINO STAKES | 
			4 | 
		 
	
			| 98I | 
			Kurino Dragon(JPN) | 
			H5 | 
			Yuki Ohashi | 
			JBC CLASSIC | 
			6 | 
		 
	
			| 120M | 
			Lemon Pop(USA) | 
			H5 | 
			Hiroyasu Tanaka | 
			MILE CHAMPIONSHIP  NAMBU HAI | 
			1 | 
		 
	
			| 106M | 
			Make a Leap(JPN) | 
			C4 | 
			Hiroyuki Oneda | 
			MIYAKO STAKES | 
			2 | 
		 
	
			| 117I | 
			Meisho Hario(JPN) | 
			H6 | 
			Inao Okada | 
			TEIO SHO | 
			1 | 
		 
	
			| 111I | 
			Notturno(JPN) | 
			C4 | 
			Hidetaka Otonashi | 
			JBC CLASSIC | 
			2 | 
		 
	
			| 120M | 
			Panthalassa(JPN) | 
			H6 | 
			Yoshito Yahagi | 
			SAUDI CUP (KSA) | 
			1 | 
		 
	
			| 113M | 
			Promised Warrior(JPN) | 
			H6 | 
			Kenji Nonaka | 
			TOKAI  TV HAI TOKAI STAKES 
	  ANTARES STAKES | 
			1 
	  1 | 
		 
	
			| 113M | 
			Seraphic Call(JPN) | 
			C3 | 
			Ryo Terashima | 
			MIYAKO STAKES | 
			1 | 
		 
	
			| 117I | 
			T O Keynes(JPN) | 
			H6 | 
			Daisuke Takayanagi | 
			DUBAI WORLD CUP (UAE) | 
			4 | 
		 
	
			| 109I | 
			Wilson Tesoro(JPN) | 
			C4 | 
			Hitoshi Kotegawa | 
			HAKUSAN DAISHOTEN | 
			1 | 
		 
	
			| 105M | 
			Z Lien(JPN) | 
			C3 | 
			Naohiro Yoshida | 
			HYACINTH STAKES | 
			2 | 
		 
 
 * Notes and Abbreviations 
 1. Weight: 1 pound = approximately 0.453 kg 
 2. Rating: Please add four pounds to the ratings because of weight allowances for fillies and mares, when comparing the ratings of fillies and mares to the ratings of colts, horses and geldings. 
 3. Abbreviations: 
 Gender and Sex: 
    C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) 
 Category (Distance): 
    S = Sprint (1,000m - 1,300m), S = Sprint (USA) (1,000m - 1,599m), M = Mile (1,301m - 1,899m), M = Mile (USA) (1,600m - 1,899m), 
    I = Intermediate (1,900m - 2,100m), L = Long (2,101m - 2,700m), E = Extended (2,701m - ), (D) = Dirt race, (T) = Turf race, (A) = Artificial Surface  | 
 
 
- Preview
 
- Barrier draw
 
- Past performances of runners 
  
- News
 
- Race result
 
- Video
- 2024 English
           
- 2023 English
           
- 2022 English
           
- 2021 English
           
- 2020 English
           
- 2019 English
           
- 2018 English
           
- 2017 English
           
- 2016 English
           
- 2015 English
           
- 2014 English
           
- 2013 English
           
 
 
- Photo Gallery
 
2024 Winner: Lemon Pop 
 
 
  
	
2023 Winner: Lemon Pop 
 
 
  
 
 
 |