| Bk | 
			Hs | 
			Horse | 
			Colors | 
			Sex 
				Age | 
			Weight 
				(Kg) | 
			Sire 
				Dam | 
			Dam's sire 
				Dam's dam | 
			Jockey  
				Trainer | 
			Owner 
				Breeder | 
		
		
			| 1 | 
			1 | 
			Big Caesar(JPN) | 
			  | 
			C4 | 
			58.0 | 
			Big Arthur 
			  Anna Perenna | 
			Tale of Ekati 
			  Maria's Storm | 
			Hayato Yoshida 
			  Masato Nishizono | 
			Masanobu Habata 
			  Akira Nakatsuji | 
			
		
			| 1 | 
			2 | 
			Mad Cool(IRE) | 
			  | 
			H5 | 
			58.0 | 
			Dark Angel 
			  Mad About You | 
			Indian Ridge 
			  Irresistible Jewel | 
			Ryusei Sakai 
			  Manabu Ikezoe | 
			Sunday Racing Co. Ltd. 
			  Moyglare Stud Farm Ltd | 
			
		
			| 2 | 
			3 | 
			Namura Clair(JPN) | 
			  | 
			M5 | 
			56.0 | 
			Mikki Isle 
			  Sun Queen | 
			Storm Cat 
			  Fountain of Peace | 
			Suguru Hamanaka 
			  Kodai Hasegawa | 
			Mutsuhiro Namura 
			  Mutsuhiro Namura | 
			
		
			| 2 | 
			4 | 
			Mozu Meimei(JPN) | 
			  | 
			F4 | 
			56.0 | 
			Real Impact 
			  In Luxury | 
			Frankel 
			  In Lingerie | 
			Yusuke Fujioka 
			  Hidetaka Otonashi | 
			Capital System Co. Ltd. 
			  Shadai Farm | 
			
		
			| 3 | 
			5 | 
			Toshin Macau(JPN) | 
			  | 
			H5 | 
			58.0 | 
			Big Arthur 
			  Yukino Mermaid | 
			Special Week 
			  Suspense Queen | 
			Christophe Lemaire 
			  Mizuki Takayanagi | 
			Sato Co. Ltd. 
			  Hattori Bokujo | 
			
		
			| 3 | 
			6 | 
			Lugal(JPN) | 
			  | 
			C4 | 
			58.0 | 
			Duramente 
			  Atab | 
			New Approach 
			  Moon's Whisper | 
			Atsuya Nishimura 
			  Haruki Sugiyama | 
			Yoshimasa Ema 
			  Mishima Bokujo | 
			
		
			| 4 | 
			7 | 
			T M Spada(JPN) | 
			  | 
			M5 | 
			56.0 | 
			Red Spada 
			  Toshi the Cozzene | 
			Admire Cozzene 
			  Toshi Melody | 
			Akatsuki Tomita 
			  Kazuyoshi Kihara | 
			Masatsugu Takezono 
			  Kobayashi Stud | 
			
		
			| 4 | 
			8 | 
			So Dazzling(JPN) | 
			  | 
			F4 | 
			56.0 | 
			Heart's Cry 
			  So Magic | 
			Symboli Kris S 
			  Xua | 
			Yutaka Take 
			  Hidetaka Otonashi | 
			Shadai Race Horse Co. Ltd. 
			  Shadai Farm | 
			
		
			| 5 | 
			9 | 
			Champagne Color(JPN) | 
			  | 
			C4 | 
			58.0 | 
			Duramente 
			  Memorial Life | 
			Reckless Abandon 
			  Baldovina | 
			Yutaka Yoshida 
			  Tsuyoshi Tanaka | 
			Yoichi Aoyama 
			  Yoichi Aoyama | 
			
		
			| 5 | 
			10 | 
			Victor The Winner(AUS) | 
			  | 
			G6 | 
			58.0 | 
			Toronado 
			  Noetic | 
			Cape Cross 
			  Dancing Starlight | 
			Ka Chun Leung 
			  Chap Shing Shum | 
			Yun Lau Chu 
			  Mr.A Sangster | 
			
		
			| 6 | 
			11 | 
			Meikei Yell(JPN) | 
			  | 
			M6 | 
			56.0 | 
			Mikki Isle 
			  Shiroinger | 
			Harbinger 
			  Yukichan | 
			Kenichi Ikezoe 
			  Hidenori Take | 
			Nagoya Keiba Co. Ltd. 
			  Northern Racing | 
			
		
			| 6 | 
			12 | 
			Lotus Land(USA) | 
			  | 
			M7 | 
			56.0 | 
			Point of Entry 
			  Little Miss Muffet | 
			Scat Daddy 
			  Jenna S. | 
			Yasunari Iwata 
			  Yasuyuki Tsujino | 
			Kobayashi Eiichi Holdings LLC. 
			  Dr. Aaron Sones & Dr. Naoya Yoshida | 
			
		
			| 7 | 
			13 | 
			Win Carnelian(JPN) | 
			  | 
			H7 | 
			58.0 | 
			Screen Hero 
			  Cosmo Crystal | 
			Meiner Love 
			  Christian Name | 
			Kosei Miura 
			  Yuichi Shikato | 
			Win Co. Ltd. 
			  Cosmo View Farm | 
			
		
			| 7 | 
			14 | 
			Mama Cocha(JPN) | 
			  | 
			M5 | 
			56.0 | 
			Kurofune 
			  Buchiko | 
			King Kamehameha 
			  Shirayukihime | 
			Yuga Kawada 
			  Yasutoshi Ikee | 
			Kaneko Makoto Holdings Co. Ltd. 
			  Kaneko Makoto Holdings Inc. | 
			
		
			| 7 | 
			15 | 
			Divina(JPN) | 
			  | 
			M6 | 
			56.0 | 
			Maurice 
			  Verxina | 
			Deep Impact 
			  Halwa Sweet | 
			Mirco Demuro 
			  Yasuo Tomomichi | 
			Kazuhiro Sasaki 
			  Northern Racing | 
			
		
			| 8 | 
			16 | 
			Win Marvel(JPN) | 
			  | 
			H5 | 
			58.0 | 
			I'll Have Another 
			  Cosmo Marvelous | 
			Fuji Kiseki 
			  Romola | 
			Kohei Matsuyama 
			  Masashi Fukayama | 
			Win Co. Ltd. 
			  Cosmo View Farm | 
			
		
			| 8 | 
			17 | 
			Matenro Orion(JPN) | 
			  | 
			H5 | 
			58.0 | 
			Daiwa Major 
			  Parthenon | 
			King Kamehameha 
			  Lady Pastel | 
			Norihiro Yokoyama 
			  Mitsugu Kon | 
			Chiyono Terada 
			  Murakami Farm | 
			
		
			| 8 | 
			18 | 
			Schwarz Kaiser(IRE) | 
			  | 
			G6 | 
			58.0 | 
			Dark Angel 
			  Fashionable | 
			Nashwan 
			  Fine Detail | 
			Takuya Ono 
			  Masahiro Otake | 
			Godolphin 
			  Ross Moorhead |