Total Value JPY368,200,000 (about US$2,611,348)
Prize Money for the Winner: JPY170,000,000 (about US$1,205,674)
Prize money | ||||||
---|---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | HKD | |
Winner | 170,000,000 | 1,205,674 | 944,444 | 1,089,744 | 1,770,833 | 9,444,444 |
2nd | 68,000,000 | 482,270 | 377,778 | 435,897 | 708,333 | 3,777,778 |
3rd | 43,000,000 | 304,965 | 238,889 | 275,641 | 447,917 | 2,388,889 |
4th | 26,000,000 | 184,397 | 144,444 | 166,667 | 270,833 | 1,444,444 |
5th | 17,000,000 | 120,567 | 94,444 | 108,974 | 177,083 | 944,444 |
Participation Incentive Money | ||||||
6th | 13,600,000 | 96,454 | 75,556 | 87,179 | 141,667 | 755,556 |
7th | 11,900,000 | 84,397 | 66,111 | 76,282 | 123,958 | 661,111 |
8th | 10,200,000 | 72,340 | 56,667 | 65,385 | 106,250 | 566,667 |
9th | 5,100,000 | 36,170 | 28,333 | 32,692 | 53,125 | 283,333 |
10th | 3,400,000 | 24,113 | 18,889 | 21,795 | 35,417 | 188,889 |
Total | 368,200,000 | 2,611,348 | 2,045,556 | 2,360,256 | 3,835,417 | 20,455,556 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Owner | 4,000,000 | 28,369 | 22,222 | 25,641 | 41,667 | 1,576 |
Trainer | 80,000 | 567 | 444 | 513 | 833 | 32 |
Jockey Training Assistant Groom |
40,000 | 284 | 222 | 256 | 417 | 16 |
- *Trophies of equivalent value will be offered.
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2023)
1USD | 1GBP | 1EUR | 1AUD | 1HKD |
---|---|---|---|---|
141 | 180 | 156 | 96 | 18 |
(JPY)