Total Value JPY369,900,000 (about US$2,386,451)
Prize Money for the Winner: JPY170,000,000 (about US$1,096,774)
| Prize money | ||||||
|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | |
| Winner | 170,000,000 | 1,097,000 | 810,000 | 934,000 | 1,545,000 | 8,500,000 |
| 2nd | 68,000,000 | 439,000 | 324,000 | 374,000 | 618,000 | 3,400,000 |
| 3rd | 43,000,000 | 277,000 | 205,000 | 236,000 | 391,000 | 2,150,000 |
| 4th | 26,000,000 | 168,000 | 124,000 | 143,000 | 236,000 | 1,300,000 |
| 5th | 17,000,000 | 110,000 | 81,000 | 93,000 | 155,000 | 850,000 |
| Participation Incentive Money | ||||||
| 6th | 13,600,000 | 88,000 | 65,000 | 75,000 | 124,000 | 680,000 |
| 7th | 11,900,000 | 77,000 | 57,000 | 65,000 | 108,000 | 595,000 |
| 8th | 10,200,000 | 66,000 | 49,000 | 56,000 | 93,000 | 510,000 |
| 9th | 6,800,000 | 44,000 | 32,000 | 37,000 | 62,000 | 340,000 |
| 10th | 3,400,000 | 22,000 | 16,000 | 19,000 | 31,000 | 170,000 |
| Total | 369,900,000 | 2,386,000 | 1,761,000 | 2,032,000 | 3,363,000 | 18,495,000 |
Trophies to the winner
| JPY | USD | GBP | EUR | AUD | HKD | |
|---|---|---|---|---|---|---|
| Owner | 4,500,000 | 29,032 | 21,429 | 24,725 | 40,909 | 1,452 |
| Trainer | 80,000 | 516 | 381 | 440 | 727 | 26 |
| Jockey Training Assistant Groom |
40,000 | 258 | 190 | 220 | 364 | 13 |
- *Trophies of equivalent value will be offered.
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of January, 2026)
| 1USD | 1GBP | 1EUR | 1AUD | 1HKD | 155 | 210 | 182 | 110 | 20 |
|---|
(JPY)










