Total Value JPY368,200,000 (about USD2,811,000)
Prize Money for the Winner: JPY170,000,000 (about USD1,298,000)
Prize money | ||||||
---|---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | HKD | |
Winner | 170,000,000 | 1,297,710 | 1,075,949 | 1,214,286 | 1,910,112 | 10,625,000 |
2nd | 68,000,000 | 519,084 | 430,380 | 485,714 | 764,045 | 4,250,000 |
3rd | 43,000,000 | 328,244 | 272,152 | 307,143 | 483,146 | 2,687,500 |
4th | 26,000,000 | 198,473 | 164,557 | 185,714 | 292,135 | 1,625,000 |
5th | 17,000,000 | 129,771 | 107,595 | 121,429 | 191,011 | 1,062,500 |
Participation Incentive Money | ||||||
6th | 13,600,000 | 103,817 | 86,076 | 97,143 | 152,809 | 850,000 |
7th | 11,900,000 | 90,840 | 75,316 | 85,000 | 133,708 | 743,750 |
8th | 10,200,000 | 77,863 | 64,557 | 72,857 | 114,607 | 637,500 |
9th | 5,100,000 | 38,931 | 32,278 | 36,429 | 57,303 | 318,750 |
10th | 3,400,000 | 25,954 | 21,519 | 24,286 | 38,202 | 212,500 |
Total | 368,200,000 | 2,810,687 | 2,330,380 | 2,630,000 | 4,137,079 | 23,012,500 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Owner | 4,000,000 | 30,534 | 25,316 | 28,571 | 44,944 | 250,000 |
Trainer | 80,000 | 611 | 506 | 571 | 899 | 5,000 |
Jockey Training Assistant Groom |
40,000 | 305 | 253 | 286 | 449 | 2,500 |
- *Trophies of equivalent value will be offered.
- * The currency exchange rates used in the charts are as follows.
(Approx. figures per exchange rates as of December 2022)
1USD | 1GBP | 1EUR | 1AUD | 1HKD |
---|---|---|---|---|
131 | 158 | 140 | 89 | 16 |
(JPY)