TO CLOSE ON Tue, 12 February 2019
NAKAYAMA /right handed
Saturday, 23 March 2019
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,262,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$583,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 12 February 2019 | free of charge |
---|---|---|
Declaration | Thu, 21 March 2019 | |
Entry to Japan | from Wed, 6 Mar '19 to Wed, 13 Mar '19 | |
*Payment | Fri, 15 Mar '19 | ¥100,000 /about US$870 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 24 Mar. '18]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 23 Mar. '18]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.