TO CLOSE ON Tue, 4 February 2020
NAKAYAMA /right handed
Saturday, 14 March 2020
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$717,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$334,000 |
| Qualification to Run | 4yo&up Fillies & Mares | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 4 February 2020 | free of charge |
|---|---|---|
| Declaration | Thu, 12 March 2020 | |
| Entry to Japan | from Wed, 26 Feb '20 to Wed, 4 Mar '20 | |
| *Payment | Fri, 6 Mar '20 | ¥50,000 /about US$463 |
Weight:
handicap













