Champions Cup (G1) - Nominated Horse Ratings
	
		2021 
			Rating, Category | 
		Horse Name | 
		Sex & Age | 
		Trainer | 
		Race | 
		Place | 
	 
	
		| 113M | 
		Air Spinel(JPN) | 
		H8 | 
		Kazuhide Sasada | 
		FEBRUARY STAKES | 
		2 | 
	 
	
		| 109M | 
		Another Truth(JPN) | 
		G7 | 
		Noboru Takagi | 
		TOKAI TV HAI TOKAI STAKES | 
		2 | 
	 
	
		| 113I | 
		Auvergne(JPN) | 
		H5 | 
		Masayuki Nishimura | 
		HEIAN STAKES | 
		1 | 
	 
	
		| 115M | 
		Cafe Pharoah(USA) | 
		C4 | 
		Noriyuki Hori | 
		FEBRUARY STAKES | 
		1 | 
	 
	
		| 115M | 
		Casino Fountain(JPN) | 
		H5 | 
		Takayuki Yamashita | 
		KASHIWA KINEN | 
		1 | 
	 
	
		| 116I | 
		Chuwa Wizard(JPN) | 
		H6 | 
		Ryuji Okubo | 
		DUBAI WORLD CUP | 
		2 | 
	 
	
		| 111I | 
		Clincher(JPN) | 
		H7 | 
		Hiroshi Miyamoto | 
		SAGA KINEN 
			NAGOYA DAISHOTEN | 
		1 
			1 | 
	 
	
		| 110M,L | 
		Danon Pharaoh(JPN) | 
		C4 | 
		Yoshito Yahagi | 
		DIOLITE KINEN 
			NIPPON TV HAI | 
		1 
			2 | 
	 
	
		| 111M | 
		Inti(JPN) | 
		H7 | 
		Kenji Nonaka | 
		KASHIWA KINEN | 
		3 | 
	 
	
		| 105I | 
		K T Brave(JPN) | 
		H8 | 
		Hidekatsu Shimizu | 
		JBC CLASSIC | 
		5 | 
	 
	
		| 107M | 
		Kenshinko(JPN) | 
		C4 | 
		Kazuo Konishi | 
		JULY STAKES | 
		1 | 
	 
	
		| 109M | 
		Meisho Hario(JPN) | 
		C4 | 
		Inao Okada | 
		MIYAKO STAKES | 
		1 | 
	 
	
		| 115M(T) | 
		Sodashi(JPN) | 
		F3 | 
		Naosuke Sugai | 
		OKA SHO (JAPANESE 1000 GUINEAS)  | 
		1 | 
	 
	
		| 109M | 
		Suave Aramis(JPN) | 
		H6 | 
		Naosuke Sugai | 
		ELM STAKES | 
		1 | 
	 
	
		| 106I | 
		Sunrise Hope(JPN) | 
		C4 | 
		Tomohiko Hatsuki | 
		SIRIUS STAKES | 
		1 | 
	 
	
		| 105M | 
		Sunrise Nova(JPN) | 
		H7 | 
		Hidetaka Otonashi | 
		JBC SPRINT | 
		2 | 
	 
	
		| 116I | 
		T O Keynes(JPN) | 
		C4 | 
		Daisuke Takayanagi | 
		TEIO SHO | 
		1 | 
	 
	
		| 106M | 
		Tagano Beauty(JPN) | 
		C4 | 
		Masato Nishizono | 
		KEYAKI STAKES | 
		1 | 
	 
	
		| 109I | 
		Westerlund(JPN) | 
		G9 | 
		Shozo Sasaki | 
		SIRIUS STAKES | 
		2 | 
	 
 
 * Notes and Abbreviations 
 1. Weight: 1 pound = approximately 0.453 kg 
 2. Rating: Please add four pounds to the ratings because of weight allowances for fillies and mares, when comparing the ratings of fillies and mares to the ratings of colts, horses and geldings. 
 3. Abbreviations: 
 Gender and Sex: 
    C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) 
 Category (Distance): 
    S = Sprint (1,000m - 1,300m), S = Sprint (USA) (1,000m - 1,599m), M = Mile (1,301m - 1,899m), M = Mile (USA) (1,600m - 1,899m), 
    I = Intermediate (1,900m - 2,100m), L = Long (2,101m - 2,700m), E = Extended (2,701m - ), (D) = Dirt race, (T) = Turf race, (A) = Artificial Surface   | 
 
 
- Preview
 
- Barrier draw
 
- Past performances of runners 
  
- News
 
- Race result
 
- Video
- 2024 English
           
- 2023 English
           
- 2022 English
           
- 2021 English
           
- 2020 English
           
- 2019 English
           
- 2018 English
           
- 2017 English
           
- 2016 English
           
- 2015 English
           
- 2014 English
           
- 2013 English
           
 
 
- Photo Gallery
 
2024 Winner: Lemon Pop 
 
 
  
	
2023 Winner: Lemon Pop 
 
 
  
 
 
 |