| Bk | 
			Hs | 
			Horse | 
			Colors | 
			Sex 
				Age | 
			Weight 
				(Kg) | 
			Sire 
				Dam | 
			Dam's sire 
				Dam's dam | 
			Jockey  
				Trainer | 
			Owner 
				Breeder | 
		
		
			| 1 | 
			1 | 
			Sodashi(JPN) | 
			  | 
			F3 | 
			54.0 | 
			Kurofune 
			  Buchiko | 
			King Kamehameha 
			  Shirayukihime | 
			Hayato Yoshida 
			  Naosuke Sugai | 
			Kaneko Makoto Holdings Co. Ltd. 
			  Kaneko Makoto Holdings Inc. | 
			
		
			| 1 | 
			2 | 
			Casino Fountain(JPN) | 
			  | 
			H5 | 
			57.0 | 
			Casino Drive 
			  Gina Fontaine | 
			Best Tie Up 
			  Jupiter Girl | 
			Mirco Demuro 
			  Takayuki Yamashita | 
			Kosei Yoshihashi 
			  Kei Yoshihashi | 
			
		
			| 2 | 
			3 | 
			Sunrise Nova(JPN) | 
			  | 
			H7 | 
			57.0 | 
			Gold Allure 
			  Bright Sapphire | 
			Thunder Gulch 
			  Real Sapphire | 
			Fuma Matsuwaka 
			  Hidetaka Otonashi | 
			Takao Matsuoka 
			  Yanagawa Bokujo | 
			
		
			| 2 | 
			4 | 
			Inti(JPN) | 
			  | 
			H7 | 
			57.0 | 
			Came Home 
			  Kitty | 
			Northern Afleet 
			  Forest Kitty | 
			Yutaka Take 
			  Kenji Nonaka | 
			Shigeo Takeda 
			  Shigeo Takeda | 
			
		
			| 3 | 
			5 | 
			Air Spinel(JPN) | 
			  | 
			H8 | 
			57.0 | 
			King Kamehameha 
			  Air Messiah | 
			Sunday Silence 
			  Air Deja Vu | 
			Kota Fujioka 
			  Kazuhide Sasada | 
			Lucky Field Co. Ltd. 
			  Tsunebumi Yoshihara | 
			
		
			| 3 | 
			6 | 
			T O Keynes(JPN) | 
			  | 
			C4 | 
			57.0 | 
			Sinister Minister 
			  Maxim Cafe | 
			Manhattan Cafe 
			  Cafe Pinoko | 
			Kohei Matsuyama 
			  Daisuke Takayanagi | 
			Tomoya Ozasa 
			  Yanagawa Bokujo | 
			
		
			| 4 | 
			7 | 
			Sunrise Hope(JPN) | 
			  | 
			C4 | 
			57.0 | 
			Majestic Warrior 
			  Opus Queen | 
			Special Week 
			  Opus One | 
			Hideaki Miyuki 
			  Tomohiko Hatsuki | 
			Takao Matsuoka 
			  Takao Matsuoka | 
			
		
			| 4 | 
			8 | 
			Suave Aramis(JPN) | 
			  | 
			H6 | 
			57.0 | 
			Heart's Cry 
			  Bay to Bay | 
			Sligo Bay 
			  Bala | 
			Daisaku Matsuda 
			  Naosuke Sugai | 
			NICKS Co. Ltd. 
			  Shadai Farm | 
			
		
			| 5 | 
			9 | 
			Auvergne(JPN) | 
			  | 
			H5 | 
			57.0 | 
			Smart Falcon 
			  Guyenne | 
			Tanino Gimlet 
			  Sugino Toyo Hime | 
			Yuichi Fukunaga 
			  Masayuki Nishimura | 
			Tadakuni Sugiyama 
			  Tadakuni Sugiyama | 
			
		
			| 5 | 
			10 | 
			K T Brave(JPN) | 
			  | 
			H8 | 
			57.0 | 
			Admire Max 
			  K T Laurel | 
			Sakura Laurel 
			  Be My Fire | 
			Hiroyuki Uchida 
			  Hidekatsu Shimizu | 
			Kazuyoshi Takimoto 
			  Kazuyoshi Takimoto | 
			
		
			| 6 | 
			11 | 
			Another Truth(JPN) | 
			  | 
			G7 | 
			57.0 | 
			I'll Have Another 
			  Kyoei Truth | 
			Fuji Kiseki 
			  Kyoei Yoshino | 
			Ryusei Sakai 
			  Noboru Takagi | 
			Normandy Thoroughbred Racing Co. Ltd. 
			  Okada Stud | 
			
		
			| 6 | 
			12 | 
			Clincher(JPN) | 
			  | 
			H7 | 
			57.0 | 
			Deep Sky 
			  The Fates | 
			Brian's Time 
			  Miss Shagra | 
			Yuga Kawada 
			  Hiroshi Miyamoto | 
			Koji Maeda 
			  Hirayama Bokujo | 
			
		
			| 7 | 
			13 | 
			Chuwa Wizard(JPN) | 
			  | 
			H6 | 
			57.0 | 
			King Kamehameha 
			  Chuwa Blossom | 
			Durandal 
			  Autumn Breeze | 
			Keita Tosaki 
			  Ryuji Okubo | 
			Shinobu Nakanishi 
			  Northern Racing | 
			
		
			| 7 | 
			14 | 
			Danon Pharaoh(JPN) | 
			  | 
			C4 | 
			57.0 | 
			American Pharoah 
			  Crisp | 
			El Corredor 
			  Cat's Fair | 
			Takeshi Yokoyama 
			  Yoshito Yahagi | 
			Danox Co. Ltd. 
			  Northern Racing | 
			
		
			| 8 | 
			15 | 
			Meisho Hario(JPN) | 
			  | 
			C4 | 
			57.0 | 
			Pyro 
			  Meisho Ohi | 
			Manhattan Cafe 
			  Alpine Rose | 
			Suguru Hamanaka 
			  Inao Okada | 
			Yoshio Matsumoto 
			  Mishima Bokujo | 
			
		
			| 8 | 
			16 | 
			Cafe Pharoah(USA) | 
			  | 
			C4 | 
			57.0 | 
			American Pharoah 
			  Mary's Follies | 
			More Than Ready 
			  Catch the Queen | 
			Christophe Lemaire 
			  Noriyuki Hori | 
			Koichi Nishikawa 
			  Paul P. Pompa |