Barrier Draw
  
NAKAYAMA 11R THE ARIMA KINEN (THE GRAND PRIX)(G1)
	
		| December 25, 2022, 2500m, Turf, Post time 15:25 | 
	 
	
		| INT DSN, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 764,800,000 Yen | 
	 
 
 
  
     | 
    1st | 
    2nd | 
    3rd | 
    4th | 
    5th | 
    total | 
   
  
    | Added Money (Yen) | 
    400,000,000 | 
    160,000,000 | 
    100,000,000 | 
    60,000,000 | 
    40,000,000 | 
    760,000,000 | 
     
  
    | Stakes Money (Yen) | 
    3,360,000 | 
    960,000 | 
    480,000 | 
    0 | 
    0 | 
    4,800,000 | 
     
  
    | Total (Yen) | 
    403,360,000 | 
    160,960,000 | 
    100,480,000 | 
    60,000,000 | 
    40,000,000 | 
    764,800,000 | 
     
 
 
	
		
			| Bk | 
			Hs | 
			Horse | 
			Colors | 
			Sex 
				Age | 
			Weight 
				(Kg) | 
			Sire 
				Dam | 
			Dam's sire 
				Dam's dam | 
			Jockey  
				Trainer | 
			Owner 
				Breeder | 
		 
		
			| 1 | 
			1 | 
			Akai Ito(JPN) | 
			  | 
			M5 | 
			55.0 | 
			Kizuna 
			  Wadjet | 
			Symboli Kris S 
			  Reach to Peace | 
			Hideaki Miyuki 
			  Kazuya Nakatake | 
			Koji Oka 
			  Koji Oka | 
			 
		
			| 1 | 
			2 | 
			Izu Jo no Kiseki(JPN) | 
			  | 
			M5 | 
			55.0 | 
			Epiphaneia 
			  King Dancer | 
			King Kamehameha 
			  Main Title | 
			Yasunari Iwata 
			  Koichi Ishizaka | 
			Ichiro Izumi 
			  Mitsuhiro Sugahara | 
			 
		
			| 2 | 
			3 | 
			Boldog Hos(JPN) | 
			  | 
			C3 | 
			55.0 | 
			Screen Hero 
			  Boldogsag | 
			Layman 
			  Belga Wood | 
			Yuichi Fukunaga 
			  Hiroshi Miyamoto | 
			Shadai Race Horse Co. Ltd. 
			  Shadai Farm | 
			 
		
			| 2 | 
			4 | 
			Aristoteles(JPN) | 
			  | 
			H5 | 
			57.0 | 
			Epiphaneia 
			  Blue Diamond | 
			Deep Impact 
			  Grace Admire | 
			Yutaka Take 
			  Hidetaka Otonashi | 
			Hideko Kondo 
			  Hideko Kondo | 
			 
		
			| 3 | 
			5 | 
			Geraldina(JPN) | 
			  | 
			F4 | 
			55.0 | 
			Maurice 
			  Gentildonna | 
			Deep Impact 
			  Donna Blini | 
			Cristian Demuro 
			  Takashi Saito | 
			Sunday Racing Co. Ltd. 
			  Northern Racing | 
			 
		
			| 3 | 
			6 | 
			Vela Azul(JPN) | 
			  | 
			H5 | 
			57.0 | 
			Eishin Flash 
			  Vela Blanca | 
			Kurofune 
			  Admire Sunday | 
			Kohei Matsuyama 
			  Kunihiko Watanabe | 
			Carrot Farm Co. Ltd. 
			  Northern Farm | 
			 
		
			| 4 | 
			7 | 
			Efforia(JPN) | 
			  | 
			C4 | 
			57.0 | 
			Epiphaneia 
			  Katies Heart | 
			Heart's Cry 
			  Katies First | 
			Takeshi Yokoyama 
			  Yuichi Shikato | 
			Carrot Farm Co. Ltd. 
			  Northern Farm | 
			 
		
			| 4 | 
			8 | 
			Win Mighty(JPN) | 
			  | 
			M5 | 
			55.0 | 
			Gold Ship 
			  Aoba Colline | 
			Cacoethes 
			  Colline de Bruyere | 
			Ryuji Wada 
			  Tadao Igarashi | 
			Win Co. Ltd. 
			  Cosmo View Farm | 
			 
		
			| 5 | 
			9 | 
			Equinox(JPN) | 
			  | 
			C3 | 
			55.0 | 
			Kitasan Black 
			  Chateau Blanche | 
			King Halo 
			  Blancherie | 
			Christophe Lemaire 
			  Tetsuya Kimura | 
			Silk Racing Co. Ltd. 
			  Northern Farm | 
			 
		
			| 5 | 
			10 | 
			Justin Palace(JPN) | 
			  | 
			C3 | 
			55.0 | 
			Deep Impact 
			  Palace Rumor | 
			Royal Anthem 
			  Whisperifyoudare | 
			Tom Marquand 
			  Haruki Sugiyama | 
			Masahiro Miki 
			  Northern Racing | 
			 
		
			| 6 | 
			11 | 
			Last Draft(JPN) | 
			  | 
			H6 | 
			57.0 | 
			Novellist 
			  Marcellina | 
			Deep Impact 
			  Marbye | 
			Kosei Miura 
			  Hirofumi Toda | 
			Shadai Race Horse Co. Ltd. 
			  Shadai Farm | 
			 
		
			| 6 | 
			12 | 
			Potager(JPN) | 
			  | 
			H5 | 
			57.0 | 
			Deep Impact 
			  Ginger Punch | 
			Awesome Again 
			  Nappelon | 
			Hayato Yoshida 
			  Yasuo Tomomichi | 
			Kaneko Makoto Holdings Co. Ltd. 
			  Northern Farm | 
			 
		
			| 7 | 
			13 | 
			Titleholder(JPN) | 
			  | 
			C4 | 
			57.0 | 
			Duramente 
			  Mowen | 
			Motivator 
			  Top Table | 
			Kazuo Yokoyama 
			  Toru Kurita | 
			Hiroshi Yamada 
			  Okada Stud | 
			 
		
			| 7 | 
			14 | 
			Boccherini(JPN) | 
			  | 
			H6 | 
			57.0 | 
			King Kamehameha 
			  Popcorn Jazz | 
			Dance in the Dark 
			  Grace Rumor | 
			Suguru Hamanaka 
			  Yasutoshi Ikee | 
			Kaneko Makoto Holdings Co. Ltd. 
			  Kaneko Makoto Holdings Inc. | 
			 
		
			| 8 | 
			15 | 
			Breakup(JPN) | 
			  | 
			C4 | 
			57.0 | 
			Novellist 
			  Little Jun | 
			Kurofune 
			  Best Tasseled | 
			Keita Tosaki 
			  Yoichi Kuroiwa | 
			Toako Abe 
			  Masayuki Watanabe | 
			 
		
			| 8 | 
			16 | 
			Deep Bond(JPN) | 
			  | 
			H5 | 
			57.0 | 
			Kizuna 
			  Zephyranthes | 
			King Halo 
			  Mogami Hime | 
			Yuga Kawada 
			  Ryuji Okubo | 
			Shinji Maeda 
			  Murata Bokujo | 
			 
	
 
   | 
 
 
- Preview
 
- Barrier draw
 
- Past performances of runners 
  
- News
 
- Race result
 
- Video
- 2024 English
             
- 2023 English
             
- 2022 English
             
- 2021 English
             
- 2020 English
             
- 2019 English
             
- 2018 English
             
- 2017 English
 
            
- 2016 English
 
            
- 2015 English
 
            
- 2014 English
 
            
- 2013 English
 
            
- 2012 English
 
            
 
 - Photo Gallery
 
2024 Winner: Regaleira 
 
 
  
2023 Winner: Do Deuce 
 
 
  
 
 
 |