TO CLOSE ON Tue, 1 November 2022
NAKAYAMA /right handed
Sunday, 25 December 2022
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥864,000,000 | /about US$7,514,000 |
Prize Money for the Winner | ¥400,000,000 | /about US$3,479,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 1 November 2022 | free of charge |
---|---|---|
Declaration | Thu, 22 December 2022 | |
Entry to Japan | from Thu, 8 Dec '22 to Thu, 15 Dec '22 | |
*Payment | Fri, 16 Dec '22 | ¥300,000 /about US$2,609 |
Weight:
3yo 55 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2018:2 kg