2024
Conditions
1. The Prize Money and the Participation Incentive Money (JPY)
2yo
Prize Money
| Race | Listed races | Other races |
|---|---|---|
| Winner | 17,000,000 | 16,000,000 |
| 2nd | 6,800,000 | 6,400,000 |
| 3rd | 4,300,000 | 4,000,000 |
| 4th | 2,600,000 | 2,400,000 |
| 5th | 1,700,000 | 1,600,000 |
| 6th | 1,360,000 | 1,280,000 |
| 7th | 1,190,000 | 1,120,000 |
| 8th | 1,020,000 | 960,000 |
| 9th | 510,000 | 480,000 |
| 10th | 340,000 | 320,000 |
| Total Value | 36,820,000 | 34,560,000 |
3yo
Prize Money
| Race | Listed races | Other races | ||
|---|---|---|---|---|
| Turf | Dirt | Turf | Dirt | |
| Winner | 20,000,000 | 19,000,000 | 19,000,000 | 18,000,000 |
| 2nd | 8,000,000 | 7,600,000 | 7,600,000 | 7,200,000 |
| 3rd | 5,000,000 | 4,800,000 | 4,800,000 | 4,500,000 |
| 4th | 3,000,000 | 2,900,000 | 2,900,000 | 2,700,000 |
| 5th | 2,000,000 | 1,900,000 | 1,900,000 | 1,800,000 |
| 6th | 1,600,000 | 1,520,000 | 1,520,000 | 1,440,000 |
| 7th | 1,400,000 | 1,330,000 | 1,330,000 | 1,260,000 |
| 8th | 1,200,000 | 1,140,000 | 1,140,000 | 1,080,000 |
| 9th | 600,000 | 570,000 | 570,000 | 540,000 |
| 10th | 400,000 | 380,000 | 380,000 | 360,000 |
| Total Value | 43,200,000 | 41,140,000 | 41,140,000 | 38,880,000 |
3yo (4yo) & up
Prize Money
| Race | Listed races | Other races | |||||
|---|---|---|---|---|---|---|---|
| Turf (1,800m & up) |
Turf (under 1,800m, 1,800m & up F&M) |
Turf (under 1,800m F&M) |
Dirt | Turf (1,800m & up) |
Turf (under 1,800m) |
Dirt | |
| Winner | 28,000,000 | 27,000,000 | 26,000,000 | 24,000,000 | 24,000,000 | 23,000,000 | 22,000,000 |
| 2nd | 11,000,000 | 11,000,000 | 10,000,000 | 9,600,000 | 9,600,000 | 9,200,000 | 8,800,000 |
| 3rd | 7,000,000 | 6,800,000 | 6,500,000 | 6,000,000 | 6,000,000 | 5,800,000 | 5,500,000 |
| 4th | 4,200,000 | 4,100,000 | 3,900,000 | 3,600,000 | 3,600,000 | 3,500,000 | 3,300,000 |
| 5th | 2,800,000 | 2,700,000 | 2,600,000 | 2,400,000 | 2,400,000 | 2,300,000 | 2,200,000 |
| 6th | 2,240,000 | 2,160,000 | 2,080,000 | 1,920,000 | 1,920,000 | 1,840,000 | 1,760,000 |
| 7th | 1,960,000 | 1,890,000 | 1,820,000 | 1,680,000 | 1,680,000 | 1,610,000 | 1,540,000 |
| 8th | 1,680,000 | 1,620,000 | 1,560,000 | 1,440,000 | 1,440,000 | 1,380,000 | 1,320,000 |
| 9th | 840,000 | 810,000 | 780,000 | 720,000 | 720,000 | 690,000 | 660,000 |
| 10th | 560,000 | 540,000 | 520,000 | 480,000 | 480,000 | 460,000 | 440,000 |
| Total Value | 60,280,000 | 58,620,000 | 55,760,000 | 51,840,000 | 51,840,000 | 49,780,000 | 47,520,000 |
2.The Prizes for the Winning Horse Owner
* To be announced
3.Declaration
- Declaration Date
- on the Thursday preceding the Race Date.
- Fee
- ¥30,000 / about US$273
- Payment Deadline
- by noon, on the Friday preceding the Declaration Date.
4.List of races
| Races | Date | Race Course | Distance | Age | Nomination |
|---|---|---|---|---|---|
| JUNIOR CUP (L) | 2024/Jan/6 | Nakayama | 1,600, Turf | 3yo | 2023/Nov/28 |
| MANYO STAKES | 2024/Jan/6 | Kyoto | 3,000, Turf | 4yo&up | 2023/Nov/28 |
| SUBARU STAKES (L) | 2024/Jan/7 | Kyoto | 1,400, Dirt | 4yo&up | 2023/Nov/28 |
| POLLUX STAKES | 2024/Jan/7 | Nakayama | 1,800, Dirt | 4yo&up | 2023/Nov/28 |
| CARBUNCLE STAKES | 2024/Jan/8 | Nakayama | 1,200, Turf | 4yo&up | 2023/Nov/28 |
| NEW YEAR STAKES (L) | 2024/Jan/13 | Nakayama | 1,600, Turf | 4yo&up | 2023/Dec/5 |
| KOBAI STAKES (L) | 2024/Jan/13 | Kyoto | 1,400, Turf | 3yo F | 2023/Dec/5 |
| YODO TANKYORI STAKES (L) | 2024/Jan/13 | Kyoto | 1,200, Turf | 4yo&up | 2023/Dec/5 |
| JANUARY STAKES | 2024/Jan/14 | Nakayama | 1,200, Dirt | 4yo&up | 2023/Dec/5 |
| MOJI STAKES | 2024/Jan/14 | Kokura | 1,700, Dirt | 4yo&up | 2023/Dec/5 |
| WAKAGOMA STAKES (L) | 2024/Jan/20 | Kyoto | 2,000, Turf | 3yo | 2023/Dec/5 |
| CROCUS STAKES (L) | 2024/Jan/27 | Tokyo | 1,400, Turf | 3yo | 2023/Dec/19 |
| SHIRAFUJI STAKES (L) | 2024/Jan/27 | Tokyo | 2,000, Turf | 4yo&up | 2023/Dec/19 |
| ELFIN STAKES (L) | 2024/Feb/3 | Kyoto | 1,600, Turf | 3yo F | 2023/Dec/19 |
| ALDEBARAN STAKES | 2024/Feb/3 | Kyoto | 1,900, Dirt | 4yo&up | 2023/Dec/19 |
| REIGETSU STAKES | 2024/Feb/4 | Kyoto | 1,200, Dirt | 4yo&up | 2023/Dec/19 |
| KOKURA NIKKEI OPEN | 2024/Feb/4 | Kokura | 2,000, Turf | 4yo&up | 2023/Dec/19 |
| RAKUYO STAKES (L) | 2024/Feb/10 | Kyoto | 1,600, Turf | 4yo&up | 2024/Jan/2 |
| VALENTINE STAKES | 2024/Feb/11 | Tokyo | 1,400, Dirt | 4yo&up | 2024/Jan/2 |
| KITAKYUSHU TANKYORI STAKES | 2024/Feb/11 | Kokura | 1,200, Turf | 4yo&up | 2024/Jan/2 |
| HYACINTH STAKES (L) | 2024/Feb/18 | Tokyo | 1,600, Dirt | 3yo | 2024/Jan/2 |
| YAMATO STAKES | 2024/Feb/18 | Kyoto | 1,200, Dirt | 4yo&up | 2024/Jan/2 |
| SUMIRE STAKES (L) | 2024/Feb/24 | Hanshin | 2,200, Turf | 3yo | 2024/Jan/16 |
| NIGAWA STAKES (L) | 2024/Feb/24 | Hanshin | 2,000, Dirt | 4yo&up | 2024/Jan/16 |
| MARGUERITE STAKES (L) | 2024/Feb/25 | Hanshin | 1,200, Turf | 3yo | 2024/Jan/16 |
| OSAKAJO STAKES (L) | 2024/Mar/3 | Hanshin | 1,800, Turf | 4yo&up | 2024/Jan/16 |
| SOBU STAKES | 2024/Mar/3 | Nakayama | 1,800, Dirt | 4yo&up | 2024/Jan/16 |
| CORAL STAKES (L) | 2024/Mar/9 | Hanshin | 1,400, Dirt | 4yo&up | 2024/Jan/30 |
| KOCHI STAKES (L) | 2024/Mar/10 | Nakayama | 1,600, Turf | 4yo&up | 2024/Jan/30 |
| ANEMONE STAKES (L) | 2024/Mar/10 | Nakayama | 1,600, Turf | 3yo F | 2024/Jan/30 |
| SHORYU STAKES | 2024/Mar/10 | Chukyo | 1,400, Dirt | 3yo | 2024/Jan/30 |
| WAKABA STAKES (L) | 2024/Mar/16 | Hanshin | 2,000, Turf | 3yo | 2024/Jan/30 |
| CHIBA STAKES | 2024/Mar/17 | Nakayama | 1,200, Dirt | 4yo&up | 2024/Jan/30 |
| NAGOYAJO STAKES | 2024/Mar/17 | Chukyo | 1,800, Dirt | 4yo&up | 2024/Jan/30 |
| FUKURYU STAKES | 2024/Mar/23 | Nakayama | 1,800, Dirt | 3yo | 2024/Feb/13 |
| ROKKO STAKES (L) | 2024/Mar/24 | Hanshin | 1,600, Turf | 4yo&up | 2024/Feb/13 |
| POLARIS STAKES | 2024/Mar/30 | Hanshin | 1,400, Dirt | 4yo&up | 2024/Feb/13 |
| VIORET STAKES | 2024/Mar/31 | Hanshin | 1,400, Dirt | 3yo | 2024/Feb/13 |
| AZUMAKOFUJI STAKES | 2024/Apr/6 | Fukushima | 1,700, Dirt | 4yo&up | 2024/Feb/27 |
| THE OSAKA-HUMBURG CUP | 2024/Apr/6 | Hanshin | 2,600, Turf | 4yo&up | 2024/Feb/27 |
| KEIYO STAKES (L) | 2024/Apr/7 | Nakayama | 1,200, Dirt | 4yo&up | 2024/Feb/27 |
| WASURENAGUSA SHO (L) | 2024/Apr/7 | Hanshin | 2,000, Turf | 3yo F | 2024/Feb/27 |
| MORGANITE STAKES | 2024/Apr/7 | Fukushima | 1200, Turf | 4yo&up | 2024/Feb/27 |
| SHUNRAI STAKES (L) | 2024/Apr/14 | Nakayama | 1,200, Turf | 4yo&up | 2024/Feb/27 |
| FUKUSHIMA MIMPO HAI (L) | 2024/Apr/14 | Fukushima | 2,000, Turf | 4yo&up | 2024/Feb/27 |
| OASIS STAKES (L) | 2024/Apr/20 | Tokyo | 1,600, Dirt | 4yo&up | 2024/Mar/12 |
| TENNOZAN STAKES | 2024/Apr/20 | Kyoto | 1,200, Dirt | 4yo&up | 2024/Mar/12 |
| SWEETPEA STAKES (L) | 2024/Apr/28 | Tokyo | 1,800, Turf | 3yo F | 2024/Mar/12 |
| BRILLIANT STAKES (L) | 2024/Apr/28 | Tokyo | 2,100, Dirt | 4yo&up | 2024/Mar/12 |
| TANIGAWADAKE STAKES (L) | 2024/Apr/28 | Niigata | 1,600, Turf | 4yo&up | 2024/Mar/12 |
| METROPOLITAN STAKES (L) | 2024/May/4 | Tokyo | 2,400, Turf | 4yo&up | 2024/Mar/26 |
| PRINCIPAL STAKES (L) | 2024/May/4 | Tokyo | 2,000, Turf | 3yo | 2024/Mar/26 |
| SEIRYU STAKES | 2024/May/4 | Tokyo | 1,600, Dirt | 3yo | 2024/Mar/26 |
| HEIJOKYO STAKES | 2024/May/4 | Kyoto | 1,800, Dirt | 4yo&up | 2024/Mar/26 |
| ECHIGO STAKES | 2024/May/4 | Niigata | 1,200, Dirt | 4yo&up | 2024/Mar/26 |
| TACHIBANA STAKES (L) | 2024/May/5 | Kyoto | 1,400, Turf | 3yo | 2024/Mar/26 |
| KURAMA STAKES | 2024/May/5 | Kyoto | 1,200, Turf | 4yo&up | 2024/Mar/26 |
| MIYAKOOJI STAKES (L) | 2024/May/11 | Kyoto | 1,800, Turf | 4yo&up | 2024/Mar/26 |
| RITTO STAKES (L) | 2024/May/12 | Kyoto | 1,400, Dirt | 4yo&up | 2024/Mar/26 |
| MAY STAKES | 2024/May/18 | Tokyo | 1,800, Turf | 4yo&up | 2024/Apr/9 |
| IDATEN STAKES | 2024/May/19 | Niigata | 1,000, Turf | 4yo&up | 2024/Apr/9 |
| HOSU STAKES (L) | 2024/May/25 | Kyoto | 1,800, Dirt | 3yo | 2024/Apr/9 |
| KEYAKI STAKES | 2024/May/25 | Tokyo | 1,400, Dirt | 4yo&up | 2024/Apr/9 |
| AZUCHIJO STAKES (L) | 2024/May/26 | Kyoto | 1,400, Turf | 4yo&up | 2024/Apr/9 |
| SHIRAYURI STAKES (L) | 2024/May/26 | Kyoto | 1,800, Turf | 3yo | 2024/Apr/9 |
| AKHALTEKE STAKES | 2024/Jun/1 | Tokyo | 1600, Dirt | 3yo&up | 2024/Apr/23 |
| MATSUKAZETSUKI STAKES | 2024/Jun/2 | Kyoto | 1200, Dirt | 3yo&up | 2024/Apr/23 |
| SANNOMIYA STAKES | 2024/Jun/9 | Kyoto | 1800, Dirt | 3yo&up | 2024/Apr/23 |
| YONAGO STAKES (L) | 2024/Jun/15 | Kyoto | 1600, Turf | 3yo&up | 2024/May/7 |
| SLEIPNIR STAKES | 2024/Jun/16 | Tokyo | 2100, Dirt | 3yo&up | 2024/May/7 |
| SEIKAN STAKES | 2024/Jun/22 | Hakodate | 1200, Turf | 3yo&up | 2024/May/7 |
| TEMPOZAN STAKES | 2024/Jun/22 | Kyoto | 1400, Dirt | 3yo&up | 2024/May/7 |
| PARADISE STAKES PRESENTED BY WOODBINE R.C. (L) | 2024/Jun/23 | Tokyo | 1400, Turf | 3yo&up | 2024/May/7 |
| ONUMA STAKES (L) | 2024/Jun/23 | Hakodate | 1700, Dirt | 3yo&up | 2024/May/7 |
| TOMOE SHO | 2024/Jun/30 | Hakodate | 1800, Turf | 3yo&up | 2024/May/21 |
| MARINE STAKES PRESENTED BY DEL MAR THOROUGHBRED CLUB | 2024/Jul/6 | Hakodate | 1700, Dirt | 3yo&up | 2024/May/21 |
| ADATARA STAKES | 2024/Jul/13 | Fukushima | 1150, Dirt | 3yo&up | 2024/Jun/4 |
| FUKUSHIMA TV OPEN | 2024/Jul/14 | Fukushima | 1200, Turf | 3yo&up | 2024/Jun/4 |
| SHIRAKABA STAKES | 2024/Jul/21 | Sapporo | 1200, Turf | 3yo&up | 2024/Jun/4 |
| JULY STAKES | 2024/Jul/21 | Fukushima | 1700, Dirt | 3yo&up | 2024/Jun/4 |
| KANETSU STAKES | 2024/Jul/27 | Niigata | 1800, Turf | 3yo&up | 2024/Jun/18 |
| SAPPORO NIKKEI OPEN (L) | 2024/Aug/3 | Sapporo | 2600, Turf | 3yo&up | 2024/Jun/18 |
| DAHLIA SHO | 2024/Aug/4 | Niigata | 1400, Turf | 2yo | 2024/Jun/18 |
| BSN SHO (L) | 2024/Aug/10 | Niigata | 1800, Dirt | 3yo&up | 2024/Jul/2 |
| COSMOS SHO | 2024/Aug/11 | Sapporo | 1800, Turf | 2yo | 2024/Jul/2 |
| UHB SHO | 2024/Aug/11 | Sapporo | 1200, Turf | 3yo&up | 2024/Jul/2 |
| CLOVER SHO | 2024/Aug/18 | Sapporo | 1500, Turf | 2yo | 2024/Jul/2 |
| NST SHO | 2024/Aug/18 | Niigata | 1200, Dirt | 3yo&up | 2024/Jul/2 |
| TOKI STAKES (L) | 2024/Aug/24 | Niigata | 1400, Turf | 3yo&up | 2024/Jul/16 |
| MEITETSU HAI | 2024/Aug/25 | Chukyo | 1800, Dirt | 3yo&up | 2024/Jul/16 |
| THAILAND CUP | 2024/Sep/1 | Sapporo | 2600, Turf | 3yo&up | 2024/Jul/16 |
| SHINGAPORE TURF CLUB SHO | 2024/Sep/1 | Sapporo | 1200, Turf | 2yo | 2024/Jul/16 |
| ENIF STAKES (L) | 2024/Sep/7 | Chukyo | 1400, Dirt | 3yo&up | 2024/Jul/30 |
| KIKYO STAKES | 2024/Sep/14 | Chukyo | 1400, Turf | 2yo | 2024/Jul/30 |
| CHPHEUS STAKES | 2024/Sep/14 | Chukyo | 2000, Turf | 3yo&up | 2024/Jul/30 |
| RADIO NIPPON SHO | 2024/Sep/15 | Nakayama | 1800, Dirt | 3yo&up | 2024/Jul/30 |
| CANNA STAKES | 2024/Sep/21 | Nakayama | 1200, Turf | 2yo | 2024/Aug/13 |
| NAGATSUKI STAKES | 2024/Sep/21 | Nakayama | 1200, Dirt | 3yo&up | 2024/Aug/13 |
| NOJIGIKU STAKES | 2024/Sep/21 | Chukyo | 2000, Turf | 2yo | 2024/Aug/13 |
| FUYO STAKES | 2024/Sep/28 | Nakayama | 2000, Turf | 2yo | 2024/Aug/13 |
| PORT ISLAND STAKES (L) | 2024/Sep/29 | Chukyo | 1600, Turf | 3yo&up | 2024/Aug/13 |
| YUKAN FUJI HAI OPAL STAKES (L) | 2024/Oct/5 | Kyoto | 1200, Turf | 3yo&up | 2024/Aug/27 |
| GREEN CHANNEL CUP (L) | 2024/Oct/6 | Tokyo | 1600, Dirt | 3yo&up | 2024/Aug/27 |
| FUJINOMORI STAKES | 2024/Oct/6 | Kyoto | 1200, Dirt | 3yo&up | 2024/Aug/27 |
| OSAKA SPORTS HAI | 2024/Oct/12 | Kyoto | 1800, Dirt | 3yo&up | 2024/Aug/27 |
| OCTOBER STAKES (L) | 2024/Oct/13 | Tokyo | 2000, Turf | 3yo&up | 2024/Aug/27 |
| MOMIJI STAKES | 2024/Oct/13 | Kyoto | 1400, Turf | 2yo | 2024/Aug/27 |
| SHINETSU STAKES (L) | 2024/Oct/14 | Nigata | 1400, Turf | 3yo&up | 2024/Aug/27 |
| IVY STAKES (L) | 2024/Oct/19 | Tokyo | 1800, Turf | 2yo | 2024/Sep/10 |
| AUTUMN LEAF STAKES | 2024/Oct/19 | Kyoto | 1400, Dirt | 3yo&up | 2024/Sep/10 |
| BRAZIL CUP (L) | 2024/Oct/20 | Tokyo | 2100, Dirt | 3yo&up | 2024/Sep/10 |
| NIIGATA HIMBA STAKES (L) | 2024/Oct/20 | Nigata | 2200, Turf | 3yo&up F&M | 2024/Sep/10 |
| HAGI STAKES (L) | 2024/Oct/26 | Kyoto | 1800, Turf | 2yo | 2024/Sep/10 |
| CASSIOPEIA STAKES (L) | 2024/Oct/27 | Kyoto | 1800, Turf | 3yo&up | 2024/Sep/10 |
| PERSEUS STAKES | 2024/Oct/27 | Tokyo | 1400, Dirt | 3yo&up | 2024/Sep/10 |
| LUMIERE AUTUMN DASH (L) | 2024/Oct/27 | Nigata | 1000, Turf | 3yo&up | 2024/Sep/10 |
| MICHINOKU STAKES | 2024/Nov/3 | Fukushima | 1200, Turf | 3yo&up | 2024/Sep/24 |
| MUROMACHI STAKES | 2024/Nov/9 | Kyoto | 1200, Dirt | 3yo&up | 2024/Sep/24 |
| ORO CUP (L) | 2024/Nov/10 | Tokyo | 1400, Dirt | 3yo&up | 2024/Sep/24 |
| FUKUSHIMA NISAI STAKES | 2024/Nov/10 | Fukushima | 1200, Turf | 2yo | 2024/Sep/24 |
| ANDROMEDA STAKES (L) | 2024/Nov/16 | Kyoto | 2000, Turf | 3yo&up | 2024/Oct/8 |
| SHIMOTSUKI STAKES | 2024/Nov/17 | Tokyo | 1400, Dirt | 3yo&up | 2024/Oct/8 |
| FUKUSHIMA MINYU CUP (L) | 2024/Nov/17 | Fukushima | 1700, Dirt | 3yo&up | 2024/Oct/8 |
| CATTLEYA STAKES | 2024/Nov/23 | Tokyo | 1600, Dirt | 2yo | 2024/Oct/8 |
| CAPITAL STAKES (L) | 2024/Nov/23 | Tokyo | 1600, Turf | 3yo&up | 2024/Oct/8 |
| CANOPUS STAKES | 2024/Nov/24 | Kyoto | 1900, Dirt | 3yo&up | 2024/Oct/8 |
| LAPIS LAZULI STAKES (L) | 2024/Dec/1 | Nakayama | 1200, Turf | 3yo&up | 2024/Oct/22 |
| GALAXY STAKES | 2024/Dec/1 | Kyoto | 1400, Dirt | 3yo&up | 2024/Oct/22 |
| RIGEL STAKES (L) | 2024/Dec/7 | Kyoto | 1600, Dirt | 3yo&up | 2024/Oct/22 |
| SHIWASU STAKES (L) | 2024/Dec/8 | Nakayama | 1800, Dirt | 3yo&up | 2024/Oct/22 |
| TANZANITE STAKES | 2024/Dec/14 | Kyoto | 1200, Turf | 3yo&up | 2024/Nov/5 |
| SPORTS HOCHI HAI CHUKYO NISAI STAKES | 2024/Dec/14 | Chukyo | 1200, Turf | 2yo | 2024/Nov/5 |
| DECEMBER STAKES (L) | 2024/Dec/15 | Nakayama | 1800, Turf | 3yo&up | 2024/Nov/5 |
| COLD MOON STAKES | 2024/Dec/15 | Chukyo | 1400, Dirt | 3yo&up | 2024/Nov/5 |
| RINKU STAKES | 2024/Dec/22 | Kyoto | 1200, Dirt | 3yo&up | 2024/Nov/5 |
| BETELGEUSE STAKES (L) | 2024/Dec/28 | Kyoto | 1800, Dirt | 3yo&up | 2024/Nov/19 |











