TO CLOSE ON Tue, 24 November 2015
NAKAYAMA /right handed
Monday, 11 January 2016
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥75,700,000 | /about US$631,000 |
| Prize Money for the Winner | ¥35,000,000 | /about US$292,000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 24 November 2015 | free of charge |
|---|---|---|
| Declaration | Thu, 7 January 2016 | |
| Entry to Japan | from Fri, 25 Dec '15 to Fri, 01 Jan '16 | |
| *Payment | Fri, 1 January 2016 | ¥50,000 /about US$416 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2013: 2 kg
Penalty for the Winner of:
G11 kg G2 1 kg G3 1 kg













