TO CLOSE ON Tue, 8 December 2015
NAKAYAMA /right handed
Sunday, 17 January 2016
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$682,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$317,000 |
Qualification to Run | 3yo | |
Maximum number of Starters | 17 |
Nomination | Tue, 8 December 2015 | free of charge |
---|---|---|
Declaration | Thu, 14 January 2016 | |
Entry to Japan | from Thu, 31 Dec '15 to Thu, 07 Jan '16 | |
*Payment | Fri, 8 January 2016 | ¥50,000 /about US$416 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2013:2 kg
Penalty for the Winner of:
G11 kg G2 1 kg G3 1 kg