TO CLOSE ON Tue, 8 December 2015
KYOTO /right handed
Sunday, 17 January 2016
Distance | 2400m, Turf | /about 12 furlongs |
---|---|---|
Total Value | ¥123,120,000 | /about US$1,026,000 |
Prize Money for the Winner | ¥57,000,000 | /about US$475,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 8 December 2015 | free of charge |
---|---|---|
Declaration | Thu, 14 January 2016 | |
Entry to Japan | from Thu, 31 Dec '15 to Thu, 07 Jan '16 | |
*Payment | Fri, 8 January 2016 | ¥100,000 /about US$833 |
Weight:
handicap