TO CLOSE ON Tue, 8 December 2015
CHUKYO/Left handed
Sunday, 24 January 2016
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥119,100,000 | /about US$993,000 |
Prize Money for the Winner | ¥55,000,000 | /about US$458,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 8 December 2015 | free of charge |
---|---|---|
Declaration | Thu, 21 January 2016 | |
Entry to Japan | from Thu, 07 Jan '15 to Thu, 14 Jan '15 | |
*Payment | Fri, 15 January 2016 | ¥100,000 /about US$833 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2012:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 24 Jan.'15]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 23 Jan.'15]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.