TO CLOSE ON Tue, 5 January 2016
TOKYO /left handed
Saturday, 13 February 2016
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥75,700,000 | /about US$631,000 |
Prize Money for the Winner | ¥35,000,000 | /about US$292,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 16 |
Nomination | Tue, 5 January 2016 | free of charge |
---|---|---|
Declaration | Thu, 11 February 2016 | |
Entry to Japan | from Wed, 27 Jan '16 to Wed, 03 Feb '16 | |
*Payment | Fri, 5 February 2016 | ¥50,000 /about US$416 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2013:2 kg
-Penalty for the Winner of:
G1 1 kg G2 1 kg G3 1 kg