TO CLOSE ON Tue, 5 January 2016
KOKURA /right handed
Sunday, 21 February 2016
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$733,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$342,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 5 January 2016 | free of charge |
|---|---|---|
| Declaration | Thu, 18 February 2016 | |
| Entry to Japan | from Thu, 04 Feb '16 to Thu, 11 Feb '16 | |
| *Payment | Fri, 12 February 2016 | ¥50,000 /about US$416 |
Weight:
handicap













