TO CLOSE ON Tue, 19 January 2016
NAKAYAMA /right handed
Saturday, 5 March 2016
Distance | 1200m, Turf | /about 6 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$733,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$342,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 19 January 2016 | free of charge |
---|---|---|
Declaration | Thu, 3 March 2016 | |
Entry to Japan | from Wed, 17 Feb '16 to Wed, 24 Feb '16 | |
*Payment | Fri, 26 February 2016 | ¥50,000 /about US$416 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2012:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 07 Mar. '15]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 06 Mar. '15]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.