TO CLOSE ON Tue, 19 January 2016
NAKAYAMA /right handed
Sunday, 6 March 2016
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$980,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$450,000 |
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 19 January 2016 | free of charge |
|---|---|---|
| Declaration | Thu, 3 March 2016 | |
| Entry to Japan | from Thu, 18 Feb '16 to Thu, 25 Feb '16 | |
| *Payment | Fri, 26 February 2016 | ¥100,000 /about US$833 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2013:2 kg













