TO CLOSE ON Tue, 16 February 2016
NAKAYAMA /right handed
Sunday, 3 April 2016
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥84,740,000 | /about US$706,000 |
| Prize Money for the Winner | ¥39,000,000 | /about US$325,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 16 February 2016 | free of charge |
|---|---|---|
| Declaration | Thu, 31 March 2016 | |
| Entry to Japan | from Thu, 17 Mar ‘16 to Thu, 24 Mar ‘16 | |
| *Payment | Fri, 25 March 2016 | ¥50,000 /about US$416 |
Weight:
handicap













