TO CLOSE ON Tue, 2 August 2016
NAKAYAMA /right handed
Saturday, 10 September 2016
Distance | 2000m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥75,700,000 | /about US$631,000 |
Prize Money for the Winner | ¥35,000,000 | /about US$292,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 18 |
Nomination | Tue, 2 August 2016 | free of charge |
---|---|---|
Declaration | Thu, 8 September 2016 | |
Entry to Japan | from Wed, 24 Aug ‘16 to Wed, 31 Aug ‘16 | |
*Payment | Fri, 2 September 2016 | ¥50,000 /about US$416 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2013:2 kg