TO CLOSE ON Tue, 27 September 2016
KYOTO /right handed
Sunday, 6 November 2016
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥81,880,000 | about US$682,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$317,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 27 September 2016 | free of charge |
---|---|---|
Declaration | Thu, 3 November 2016 | |
Entry to Japan | from Thu, 20 Oct ‘16 to Thu, 27 Oct ‘16 | |
*Payment | Fri, 28 October 2016 | ¥50,000 /about US$416 |
Weight:
3yo 54 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2013:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 7 Nov. '15]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 6 Nov. '15]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.