TO CLOSE ON Tue, 8 November 2016
NAKAYAMA /right handed
Saturday, 17 December 2016
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$645,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$300,000 |
| Qualification to Run | 3yo&up Fillies & Mares | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 8 November 2016 | free of charge |
|---|---|---|
| Declaration | Thu, 15 December 2016 | |
| Entry to Japan | from Wed, 30 Nov ‘16 to Wed, 7 Dec ‘16 | |
| *Payment | Fri, 9 December 2016 | ¥50,000 /about US$416 |
Weight:
handicap













