TO CLOSE ON Tue, 8 November 2016
NAKAYAMA /right handed
Sunday, 25 December 2016
| Distance | 2500m, Turf | /about 12.5 furlongs |
|---|---|---|
| Total Value | ¥648,000,000 | /about US$5,400,000 |
| Prize Money for the Winner | ¥300,000,000 | /about US$2,500,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 8 November 2016 | free of charge |
|---|---|---|
| Declaration | Wed, 21 December 2016 | |
| Entry to Japan | from Thu, 8 Dec '16 to Thu, 15 Dec '16 | |
| *Payment | Fri, 16 December 2016 | ¥300,000 /about US$2,500 |
Weight:
3yo 55 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2013:2 kg












