TO CLOSE ON Tue, 8 November 2016
NAKAYAMA /right handed
Sunday, 25 December 2016
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥145,120,000 | /about US$1,209,000 |
| Prize Money for the Winner | ¥67,000,000 | /about US$558,000 |
| Qualification to Run | 2yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 8 November 2016 | free of charge |
|---|---|---|
| Declaration | Wed, 21 December 2016 | |
| Entry to Japan | from Thu, 8 Dec ‘16 to Thu, 15 Dec ‘16 | |
| *Payment | Fri, 16 December 2016 | ¥50,000 /about US$416 |
Weight:
2yo 55 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2014:3 kg












