TO CLOSE ON Tue, 22 November 2016
NAKAYAMA /right handed
Sunday, 8 January 2017
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥75,700,000 | /about US$658,000 |
Prize Money for the Winner | ¥35,000,000 | /about US$304,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 16 |
Nomination | Tue, 22 November 2016 | free of charge |
---|---|---|
Declaration | Thu, 5 January 2017 | |
Entry to Japan | from Thu, 22 Dec '16 to Thu, 29 Dec '16 | |
*Payment | Fri, 30 December 2016 | ¥50,000 /about US$435 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2014: 2 kg
Penalty for the Winner of:
G11 kg G2 1 kg G3 1 kg