TO CLOSE ON Tue, 6 December 2016
KYOTO /right handed
Tuesday, 17 January 2017Sunday, 15 January 2017
| Distance | 2400m, Turf | /about 12 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,071,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$496,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 6 December 2016 | free of charge |
|---|---|---|
| Declaration | Thu, 12 January 2017 | |
| Entry to Japan | from Thu, 29 Dec '16 to Thu, 5 Jan '17 | |
| *Payment | Fri, 6 January 2017 | ¥100,000 /about US$870 |
Weight:
handicap













