TO CLOSE ON Tue, 6 December 2016
CHUKYO/Left handed
Sunday, 22 January 2017
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥119,100,000 | /about US$1,036,000 |
Prize Money for the Winner | ¥55,000,000 | /about US$478,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 6 December 2015 | free of charge |
---|---|---|
Declaration | Thu, 19 January 2017 | |
Entry to Japan | from Thu, 5 Jan '16 to Thu, 12 Jan '17 | |
*Payment | Fri, 13 January 2017 | ¥100,000 /about US$870 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2013:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 23 Jan.'16]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 22 Jan.'16]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.