TO CLOSE ON Tue, 20 December 2016
TOKYO /left handed
Sunday, 29 January 2017
| Distance | 1400m, Dirt | /about 7 furlongs | 
|---|---|---|
| Total Value | ¥81,880,000 | /about US$712,000 | 
| Prize Money for the Winner | ¥38,000,000 | /about US$330,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 20 December 2016 | free of charge | 
|---|---|---|
| Declaration | Thu, 26 January 2017 | |
| Entry to Japan | from Thu, 12 Jan '16 to Thu, 19 Jan '17 | |
| *Payment | Fri, 20 January 2017 | ¥50,000 /about US$435 | 
Weight:
					4yo 55 kg 5yo+ 56 kg
Allowance:
					Fillies & Mares:2 kg
					Southern Hemisphere Bred born in	2013:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
					[ after 30 Jan. '16]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
					[ before 29 Jan. '16]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
					*( ) = Penalty for the winner of a Race limited to Fillies and Mares.





 
 



 
 
 
 



