TO CLOSE ON Tue, 20 December 2016
KYOTO /right handed
Sunday, 29 January 2017
| Distance | 1200m, Turf | /about 6 furlongs |
|---|---|---|
| Total Value | ¥84,740,000 | /about US$737,000 |
| Prize Money for the Winner | ¥39,000,000 | /about US$339,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 20 December 2016 | free of charge |
|---|---|---|
| Declaration | Thu, 26 January 2017 | |
| Entry to Japan | from Thu, 12 Jan '16 to Thu, 19 Jan '17 | |
| *Payment | Fri, 20 January 2017 | ¥50,000 /about US$435 |
Weight:
handicap













