TO CLOSE ON Tue, 3 January 2017
TOKYO /left handed
Saturday, 11 February 2017
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥75,700,000 | /about US$658,000 |
Prize Money for the Winner | ¥35,000,000 | /about US$304,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 16 |
Nomination | Tue, 3 January 2017 | free of charge |
---|---|---|
Declaration | Thu, 9 February 2017 | |
Entry to Japan | from Wed, 25 Jan '17 to Wed, 1 Feb '17 | |
*Payment | Fri, 3 February 2017 | ¥50,000 /about US$435 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2014:2 kg
-Penalty for the Winner of:
G1 1 kg G2 1 kg G3 1 kg