TO CLOSE ON Tue, 3 January 2016
TOKYO /left handed
Saturday, 18 February 2017
| Distance | 3400m, Turf | /about 17 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$765,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$357,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 3 January 2017 | free of charge |
|---|---|---|
| Declaration | Thu, 16 February 2017 | |
| Entry to Japan | from Wed, 1 Feb '17 to Wed, 8 Feb '17 | |
| *Payment | Fri, 10 February 2017 | ¥50,000 /about US$435 |
Weight:
handicap













