TO CLOSE ON Tue, 3 January 2017
KYOTO /right handed
Saturday, 18 February 2017
Distance | 1400m, Turf | /about 7 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$673,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
Qualification to Run | 4yo&up Fillies & Mares | |
Maximum number of Starters | 18 |
Nomination | Tue, 3 January 2017 | free of charge |
---|---|---|
Declaration | Thu, 16 February 2017 | |
Entry to Japan | from Wed, 1 Feb '17 to Wed, 8 Feb '17 | |
*Payment | Fri, 10 February 2017 | ¥50,000 /about US$435 |
Weight:
4yo+ 55 kg
Allowance:
Southern Hemisphere Bred born in 2013:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
G1 5 kg G2 3 kg G3 1 kg