TO CLOSE ON Tue, 3 January 2017
TOKYO /left handed
Sunday, 19 February 2017
Distance | 1600m, Dirt | /about 8 furlongs |
---|---|---|
Total Value | ¥209,920,000 | /about US$1,825,000 |
Prize Money for the Winner | ¥97,000,000 | /about US$843,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 3 January 2017 | free of charge |
---|---|---|
Declaration | Thu, 16 February 2017 | |
Entry to Japan | from Thu, 2 Feb '17 to Thu, 9 Feb '17 | |
*Payment | Fri, 10 February 2017 | ¥300,000 /about US$2,609 |
Weight:
4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2013:1 kg