TO CLOSE ON Tue, 17 January 2017
NAKAYAMA /right handed
Saturday, 4 March 2017
Distance | 1200m, Turf | /about 6 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$765,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$357,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 17 January 2017 | free of charge |
---|---|---|
Declaration | Thu, 2 March 2017 | |
Entry to Japan | from Wed, 15 Feb '17 to Wed, 22 Feb '17 | |
*Payment | Fri, 24 February 2017 | ¥50,000 /about US$435 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2013:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 5 Mar. '16]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 4 Mar. '16]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.